Zotac geforce gtx 1060 mini
ZOTAC GeForce® GTX 1060 Mini | ZOTAC
ZOTAC GeForce® GTX 1060 Mini
ZT-P10600A-10L
The ZOTAC GeForce GTX 1060 graphics card is loaded with innovative new gaming technologies, making it the perfect choice for the latest high-definition games. Powered by NVIDIA Pascal™—the most advanced GPU architecture ever created— the ZOTAC GeForce GTX 1060 delivers brilliant performance that opens the door to virtual reality and beyond.
www.zotac.com
ZOTAC GeForce® GTX 1060 Mini
ZOTAC GeForce® GTX 1060 Mini
ZT-P10600A-10L
Die ZOTAC GeForce GTX 1060 Grafikkarte umfasst neue Gaming Technologien, wodurch diese Grafikkarte die perfekte Wahl für die aktuellsten High-Definition Games darstellt.
Durch die NVIDIA Pascal™ Architektur, die bisher beste GPU Architektur, liefert die ZOTAC GeForce GTX 1060 herausragende Leistung, womit sie die Türen für VR und vieles mehr öffnet.
www.zotac.com
ZOTAC GTX 1060 MINI Specs
Report an Error GPU Name GP106 GPU Variant GP106-400-A1 Architecture Pascal Foundry TSMC Process Size 16 nm Transistors 4,400 million Die Size 200 mm² Base Clock 1506 MHz Boost Clock 1709 MHz Memory Clock 2002 MHz 8008 MHz effective Memory Size 6 GB Memory Type GDDR5 Memory Bus 192 bit Bandwidth 192.2 GB/s Shading Units 1280 TMUs 80 ROPs 48 SM Count 10 L1 Cache 48 KB (per SM) L2 Cache 1536 KB Pixel Rate 82.03 GPixel/s Texture Rate 136.7 GTexel/s FP16 (half) performance 68.36 GFLOPS (1:64) FP32 (float) performance 4.375 TFLOPS FP64 (double) performance 136.7 GFLOPS (1:32) DirectX 12.0 (12_1) OpenGL 4.6 OpenCL 1.2 Vulkan 1.1.122 CUDA 6.1 Shader Model 6.4
AFOX GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 9.5 inches/241 mm |
AFOX GTX 1060 V2 | 1506 MHz | 1709 MHz | 2002 MHz | |
ASL GTX 1060 Diamond | 1607 MHz | 1835 MHz | 2002 MHz | 8.27 inches/210 mm |
ASL GTX 1060 Skynet | 1506 MHz | 1709 MHz | 2002 MHz | 8.27 inches/210 mm |
ASL GTX 1060 Soaring Dragon | 1506 MHz | 1709 MHz | 2002 MHz | 8.27 inches/210 mm |
ASL GTX 1060 Warhawk | 1506 MHz | 1709 MHz | 2002 MHz | 8.27 inches/210 mm, 1x DVI 1x HDMI 1x DisplayPort |
ASUS DUAL GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 9.53 inches/242 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL GTX 1060 OC | 1569 MHz | 1784 MHz | 2002 MHz | 9.53 inches/242 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS EXPEDITION GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 9.45 inches/240 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS EXPEDITION GTX 1060 OC | 1569 MHz | 1785 MHz | 2002 MHz | 9.45 inches/240 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 GAMING | 1506 MHz | 1709 MHz | 2002 MHz | 9.45 inches/240 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 GAMING OC | 1569 MHz | 1784 MHz | 2002 MHz | 9.45 inches/240 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 SI | 1506 MHz | 1709 MHz | 2002 MHz | 9.45 inches/240 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS GTX 1060 SI OC | 1569 MHz | 1784 MHz | 2002 MHz | 9.45 inches/240 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS PHOENIX GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 7.2 inches/183 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS TURBO GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 10.5 inches/267 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1060 DirectCU II | 1506 MHz | 1709 MHz | 2002 MHz | 8.6 inches/218 mm |
ASUS ROG STRIX GTX 1060 DirectCU II OC | 1569 MHz | 1785 MHz | 2002 MHz | 8.6 inches/218 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1060 GAMING | 1506 MHz | 1709 MHz | 2002 MHz | 11.73 inches/298 mm, 1x DVI 2x HDMI 2x DisplayPort |
ASUS ROG STRIX GTX 1060 GAMING OC | 1620 MHz | 1847 MHz | 2052 MHz | 11.73 inches/298 mm, 1x DVI 2x HDMI 2x DisplayPort |
BIOSTAR GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
BIOSTAR GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 GAMING | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 GAMING V2 | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 GAMING V3 | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Colorful GTX 1060 GAMING V5 | 1518 MHz | 1733 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Colorful GTX 1060 GAMING V5 A | 1506 MHz | 1709 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Colorful GTX 1060 GAMING V5 B | 1506 MHz | 1709 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Colorful GTX 1060 Mini LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 Mini OC | 1531 MHz | 1746 MHz | 2002 MHz | |
Colorful GTX 1060 Thunderstorm Shark | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful GTX 1060 Tomahawk | 1544 MHz | 1759 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Colorful iCafe GTX 1060 GAMING | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iCafe GTX 1060 SI | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iCafe GTX 1060 V2 | 1518 MHz | 1733 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Colorful iGame GTX 1060 Fire Ares S-TOP | 1594 MHz | 1809 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Fire Ares S-TOP LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Fire Ares X | 1594 MHz | 1809 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Fire Ares X LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Fire Ares X-TOP | 1620 MHz | 1847 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flame Ares U | 1556 MHz | 1771 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flame Ares U LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flame Ares U-TOP | 1594 MHz | 1809 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flame Ares U-TOP LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Flame Ares UT LE | 1506 MHz | 1709 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Frozen Knight Mini | 1531 MHz | 1746 MHz | 2002 MHz | |
Colorful iGame GTX 1060 RNG Edition | 1620 MHz | 1847 MHz | 2002 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1060 Vulcan U | 1556 MHz | 1771 MHz | 2002 MHz | |
Colorful iGame GTX 1060 Vulcan X LE | 1506 MHz | 1709 MHz | 2002 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Colorful iGame GTX 1060 Vulcan X OC | 1620 MHz | 1847 MHz | 2002 MHz | 1x DVI 2x HDMI 2x DisplayPort |
Dell GTX 1060 OEM | 1506 MHz | 1709 MHz | 2002 MHz | |
Digital Alliance GTX 1060 Dual | 1506 MHz | 1709 MHz | 2002 MHz | 9.92 inches/252 mm |
Digital Alliance GTX 1060 JetStream | 1506 MHz | 1709 MHz | 2002 MHz | 9.76 inches/248 mm |
Digital Alliance GTX 1060 Super JetStream | 1620 MHz | 1847 MHz | 2002 MHz | 9.76 inches/248 mm |
ELSA GTX 1060 S.A.C | 1506 MHz | 1709 MHz | 2002 MHz | 8.46 inches/215 mm |
ELSA GTX 1060 S.A.C R2 | 1506 MHz | 1709 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
EMTEK HV GTX 1060 Gamer Edition | 1544 MHz | 1759 MHz | 2002 MHz | |
EMTEK HV GTX 1060 Gamer OC | 1518 MHz | 1733 MHz | 2002 MHz | |
EMTEK HV GTX 1060 OC | 1518 MHz | 1733 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
EMTEK HV GTX 1060 WHITE MONSTER | 1506 MHz | 1709 MHz | 2002 MHz | 9.76 inches/248 mm |
EMTEK HV GTX 1060 WHITE MONSTER OC | 1620 MHz | 1848 MHz | 2002 MHz | 9.76 inches/248 mm |
EMTEK XENON GTX 1060 JetStream FF14 | 1506 MHz | 1709 MHz | 2002 MHz | 9.76 inches/248 mm |
EMTEK XENON GTX 1060 Super JetStream FF14 | 1620 MHz | 1848 MHz | 2002 MHz | 9.76 inches/248 mm |
EVGA GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 10.5 inches/267 mm |
EVGA GTX 1060 ACX 2.0 | 1506 MHz | 1709 MHz | 2002 MHz | 6.8 inches/173 mm |
EVGA GTX 1060 ACX 3.0 | 1506 MHz | 1709 MHz | 2002 MHz | 10.5 inches/267 mm |
EVGA GTX 1060 FTW ACX 3.0 | 1620 MHz | 1847 MHz | 2002 MHz | 10.5 inches/267 mm |
EVGA GTX 1060 FTW DT ACX 3.0 | 1506 MHz | 1709 MHz | 2002 MHz | 10.5 inches/267 mm |
EVGA GTX 1060 FTW+ ACX 3.0 | 1632 MHz | 1860 MHz | 2002 MHz | 10.5 inches/267 mm |
EVGA GTX 1060 FTW+ DT ACX 3.0 | 1506 MHz | 1709 MHz | 2002 MHz | 10.5 inches/267 mm |
EVGA GTX 1060 FTW2+ w/ iCX Cooler | 1632 MHz | 1860 MHz | 2002 MHz | 10.5 inches/267 mm |
EVGA GTX 1060 SC ACX 2.0 | 1608 MHz | 1835 MHz | 2002 MHz | 6.8 inches/173 mm |
EVGA GTX 1060 SSC ACX 3.0 | 1607 MHz | 1835 MHz | 2002 MHz | 10.5 inches/267 mm |
EVGA GTX 1060 SSC ACX 3.0 | 1607 MHz | 1835 MHz | 2002 MHz | 10.5 inches/267 mm |
EVGA GTX 1060 SSC DT ACX 3.0 | 1506 MHz | 1709 MHz | 2002 MHz | 10.5 inches/267 mm |
EVGA GTX 1060 SSC2 w/ iCX Cooler | 1607 MHz | 1835 MHz | 2002 MHz | 10.5 inches/267 mm |
FORSA GTX 1060 FURY OC | 1545 MHz | 1759 MHz | 2002 MHz | |
FORSA GTX 1060 GAMING | 1506 MHz | 1709 MHz | 2002 MHz | |
Gainward GameSoul GTX 1060 | 1582 MHz | 1797 MHz | 2002 MHz | 11.8 inches/300 mm |
Gainward GameSoul GTX 1060 Geek Edition | 1620 MHz | 1847 MHz | 2002 MHz | 11.8 inches/300 mm |
Gainward GameSoul GTX 1060 Ice Soul | 1620 MHz | 1847 MHz | 2002 MHz | |
Gainward GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 9.92 inches/252 mm |
Gainward GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 9.92 inches/252 mm |
Gainward GTX 1060 Gale Edition | 1544 MHz | 1759 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1060 Herd Edition | 1518 MHz | 1733 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Gainward GTX 1060 Phoenix | 1506 MHz | 1709 MHz | 2002 MHz | 9.76 inches/248 mm |
Gainward GTX 1060 Phoenix GS | 1620 MHz | 1847 MHz | 2002 MHz | 9.76 inches/248 mm |
GALAX GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 10.04 inches/255 mm |
GALAX GTX 1060 Black | 1556 MHz | 1771 MHz | 2002 MHz | 11.7 inches/297 mm |
GALAX GTX 1060 Black V2 | 1556 MHz | 1771 MHz | 2002 MHz | 11.7 inches/297 mm |
GALAX GTX 1060 EX OC Black | 1544 MHz | 1759 MHz | 2002 MHz | 10.55 inches/268 mm, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 EX OC White | 1556 MHz | 1771 MHz | 2002 MHz | 9.88 inches/251 mm, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 EX OC White TECLAB | 1620 MHz | 1847 MHz | 2002 MHz | 9.88 inches/251 mm, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 GAMER | 1556 MHz | 1771 MHz | 2002 MHz | 11 inches/279 mm |
GALAX GTX 1060 General | 1544 MHz | 1759 MHz | 2002 MHz | 9.88 inches/251 mm, 2x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 HOF | 1582 MHz | 1797 MHz | 2002 MHz | 12.2 inches/310 mm |
GALAX GTX 1060 HOF GOC Edition | 1582 MHz | 1797 MHz | 2002 MHz | 12.2 inches/310 mm |
GALAX GTX 1060 HOF Limited Edition | 1620 MHz | 1847 MHz | 2002 MHz | 12.2 inches/310 mm |
GALAX GTX 1060 HOF V2 | 1582 MHz | 1797 MHz | 2002 MHz | 12.2 inches/310 mm |
GALAX GTX 1060 Mini OC | 1531 MHz | 1746 MHz | 2002 MHz | 7.6 inches/193 mm |
GALAX GTX 1060 OC | 1518 MHz | 1733 MHz | 2002 MHz | |
GALAX GTX 1060 OC | 1518 MHz | 1733 MHz | 2002 MHz | 8.98 inches/228 mm, 1x DVI 1x HDMI 1x DisplayPort |
GALAX GTX 1060 Tiger | 1518 MHz | 1733 MHz | 2002 MHz | 9.3 inches/236 mm, 1x DVI 1x HDMI 1x DisplayPort |
GALAX SNPR GTX 1060 External Graphics | 1531 MHz | 1746 MHz | 2002 MHz | 15.15 inches/385 mm, 1x DVI 1x HDMI 1x DisplayPort |
GeIL GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 2x DVI 1x HDMI 1x DisplayPort |
GeIL GTX 1060 OC Edition | 1544 MHz | 1759 MHz | 2002 MHz | 9.45 inches/240 mm, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE AORUS GTX 1060 XTREME Edition Rev. 2.0 | 1620 MHz | 1847 MHz | 2040 MHz | 11.024 inches/280 mm, 1x DVI 3x HDMI 3x DisplayPort |
GIGABYTE GTX 1060 G1 Gaming Rev 1.0 | 1594 MHz | 1809 MHz | 2002 MHz | 10.95 inches/278 mm |
GIGABYTE GTX 1060 G1 Gaming Rev. 2.0 | 1595 MHz | 1809 MHz | 2002 MHz | 10.95 inches/278 mm |
GIGABYTE GTX 1060 G1 ROCK | 1569 MHz | 1784 MHz | 2002 MHz | 11.7 inches/297 mm |
GIGABYTE GTX 1060 MINI ITX OC | 1532 MHz | 1746 MHz | 2002 MHz | 6.7 inches/170 mm, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 Rev. 1.0 | 1506 MHz | 1709 MHz | 2002 MHz | 10.95 inches/278 mm |
GIGABYTE GTX 1060 Rev. 2.0 | 1506 MHz | 1709 MHz | 2002 MHz | 10.95 inches/278 mm |
GIGABYTE GTX 1060 WindForce 2X | 1506 MHz | 1709 MHz | 2002 MHz | 8.87 inches/225 mm, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 WindForce 2X CN | 1531 MHz | 1746 MHz | 2002 MHz | 8.78 inches/223 mm, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 WindForce 2X OC | 1556 MHz | 1771 MHz | 2002 MHz | 8.78 inches/223 mm, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 WindForce 2X OC Mining | 1556 MHz | 1771 MHz | 2002 MHz | 8.78 inches/223 mm, 2x DVI 1x HDMI 1x DisplayPort |
GIGABYTE GTX 1060 XTREME Gaming | 1620 MHz | 1847 MHz | 2002 MHz | 11.024 inches/280 mm |
GIGABYTE GTX 1060 XTREME Gaming | 1620 MHz | 1847 MHz | 2040 MHz | 11.024 inches/280 mm |
Inno3D GTX 1060 Compact | 1506 MHz | 1709 MHz | 2002 MHz | 6.77 inches/172 mm |
Inno3D GTX 1060 Compact | 1506 MHz | 1709 MHz | 2002 MHz | 6.77 inches/172 mm, 1x DVI 1x HDMI 1x DisplayPort |
Inno3D GTX 1060 Compact | 1506 MHz | 1709 MHz | 2002 MHz | 6.77 inches/172 mm, 1x DVI 1x HDMI 1x DisplayPort |
Inno3D GTX 1060 Compact Lineage II | 1506 MHz | 1709 MHz | 2002 MHz | 6.77 inches/172 mm |
Inno3D GTX 1060 Gaming OC | 1570 MHz | 1784 MHz | 2052 MHz | 10.827 inches/275 mm |
Inno3D GTX 1060 X2 | 1506 MHz | 1709 MHz | 2002 MHz | 8.58 inches/218 mm, 2x DVI 1x HDMI 1x DisplayPort |
Inno3D iChill GTX 1060 Black | 1569 MHz | 1784 MHz | 2002 MHz | 10.5 inches/267 mm |
Inno3D iChill GTX 1060 X3 | 1569 MHz | 1784 MHz | 2052 MHz | 11.9 inches/302 mm |
Inno3D iChill GTX 1060 X3 V2 | 1569 MHz | 1784 MHz | 2052 MHz | 11.9 inches/302 mm, 2x DVI 1x HDMI 1x DisplayPort |
KFA2 GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 10.04 inches/255 mm |
KFA2 GTX 1060 EX OC Black | 1544 MHz | 1759 MHz | 2002 MHz | 10.55 inches/268 mm, 2x DVI 1x HDMI 1x DisplayPort |
KFA2 GTX 1060 EX OC White | 1556 MHz | 1771 MHz | 2002 MHz | 9.88 inches/251 mm, 2x DVI 1x HDMI 1x DisplayPort |
KFA2 GTX 1060 OC | 1518 MHz | 1733 MHz | 2002 MHz | 8.98 inches/228 mm, 1x DVI 1x HDMI 1x DisplayPort |
KUROTOSHIKOU GTX 1060 OC | 1544 MHz | 1759 MHz | 2002 MHz | 10.55 inches/268 mm |
Leadtek WinFast GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 9.48 inches/241 mm |
Leadtek WinFast GTX 1060 Hurricane | 1531 MHz | 1746 MHz | 2002 MHz | 9.17 inches/233 mm |
Manli GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 10.04 inches/255 mm |
Manli GTX 1060 F336G | 1531 MHz | 1746 MHz | 2002 MHz | 8.86 inches/225 mm |
Manli GTX 1060 Gallardo | 1531 MHz | 1746 MHz | 2002 MHz | 9.17 inches/233 mm |
MAXSUN GTX 1060 Gaming Edition | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 Gaming Edition M.4 | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 Giant | 1506 MHz | 1709 MHz | 2002 MHz | 9.84 inches/250 mm |
MAXSUN GTX 1060 Giant M.4 | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 JetStream | 1582 MHz | 1797 MHz | 2002 MHz | 11.65 inches/296 mm |
MAXSUN GTX 1060 JetStream M.1 | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 JetStream M.4 | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 Terminator | 1506 MHz | 1709 MHz | 2002 MHz | 8.66 inches/220 mm, 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN GTX 1060 Terminator M.2 | 1506 MHz | 1709 MHz | 2002 MHz | 8.66 inches/220 mm, 2x DVI 1x HDMI 1x DisplayPort |
MAXSUN GTX 1060 Terminator M.3 | 1506 MHz | 1709 MHz | 2002 MHz | |
MAXSUN GTX 1060 Terminator M.4 | 1506 MHz | 1709 MHz | 2002 MHz | |
MSI GTX 1060 AERO ITX | 1506 MHz | 1709 MHz | 2002 MHz | 6.89 inches/175 mm |
MSI GTX 1060 AERO ITX OC | 1544 MHz | 1759 MHz | 2002 MHz | 6.89 inches/175 mm |
MSI GTX 1060 ARMOR | 1506 MHz | 1709 MHz | 2002 MHz | 10.98 inches/279 mm |
MSI GTX 1060 ARMOR OC | 1544 MHz | 1759 MHz | 2002 MHz | 10.98 inches/279 mm |
MSI GTX 1060 ARMOR OCV1 | 1544 MHz | 1759 MHz | 2002 MHz | 10.83 inches/275 mm, 1x DVI 2x HDMI 2x DisplayPort |
MSI GTX 1060 CAMO SQUAD | 1569 MHz | 1784 MHz | 2002 MHz | 10.9 inches/277 mm |
MSI GTX 1060 DUKE OC | 1594 MHz | 1809 MHz | 2027 MHz | 12.6 inches/320 mm |
MSI GTX 1060 GAMING | 1519 MHz | 1733 MHz | 2002 MHz | 10.91 inches/277 mm |
MSI GTX 1060 GAMING X | 1569 MHz | 1784 MHz | 2002 MHz | 10.91 inches/277 mm |
MSI GTX 1060 iGAMER OC | 1544 MHz | 1759 MHz | 2002 MHz | 7.01 inches/178 mm, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OC | 1544 MHz | 1759 MHz | 2002 MHz | 9.73 inches/247 mm, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OCV1 | 1544 MHz | 1759 MHz | 2002 MHz | 9.56 inches/243 mm, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OCV1 | 1544 MHz | 1759 MHz | 2002 MHz | 7.4 inches/188 mm, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OCV2 | 1544 MHz | 1759 MHz | 2002 MHz | 9.57 inches/243 mm, 1x DVI 1x HDMI 1x DisplayPort |
MSI GTX 1060 OEM | 1506 MHz | 1709 MHz | 2002 MHz | |
NVIDIA GeForce GTX 1060 Founders Edition | 1506 MHz | 1709 MHz | 2002 MHz | |
ONDA GTX 1060 Aegis | 1506 MHz | 1709 MHz | 2002 MHz | |
ONDA GTX 1060 Aegis v1.9 | 1506 MHz | 1709 MHz | 2002 MHz | |
ONDA GTX 1060 Aegis v2.0 | 1506 MHz | 1709 MHz | 2002 MHz | |
Palit GTX 1060 Dual | 1506 MHz | 1709 MHz | 2002 MHz | 9.92 inches/252 mm |
Palit GTX 1060 JetStream | 1506 MHz | 1709 MHz | 2002 MHz | 9.76 inches/248 mm |
Palit GTX 1060 Super JetStream | 1620 MHz | 1847 MHz | 2002 MHz | 9.76 inches/248 mm |
PNY GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | 9.92 inches/252 mm |
PNY GTX 1060 CG | 1506 MHz | 1709 MHz | 2002 MHz | 9.5 inches/241 mm |
PNY XLR8 GTX 1060 Gaming OC | 1582 MHz | 1797 MHz | 2002 MHz | 9.17 inches/233 mm |
PNY XLR8 GTX 1060 Gaming OC V2 | 1582 MHz | 1797 MHz | 2002 MHz | 9.17 inches/233 mm |
PNY XLR8 GTX 1060 Gaming OC2 | 1544 MHz | 1759 MHz | 2002 MHz | 9.92 inches/252 mm |
Point of View GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | |
Pradeon GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | |
Yeston GTX 1060 GAEA | 1506 MHz | 1709 MHz | 2002 MHz | 8.7 inches/221 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOGIS GTX 1060 | 1506 MHz | 1709 MHz | 2002 MHz | |
ZOGIS GTX 1060 SuperClock | 1531 MHz | 1746 MHz | 2002 MHz | 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 AMP! Edition | 1556 MHz | 1771 MHz | 2002 MHz | 8.27 inches/210 mm |
ZOTAC GTX 1060 Destroyer HA | 1506 MHz | 1709 MHz | 2002 MHz | 8.46 inches/215 mm |
ZOTAC GTX 1060 Destroyer MI | 1506 MHz | 1709 MHz | 2002 MHz | 8.46 inches/215 mm |
ZOTAC GTX 1060 Destroyer SM | 1506 MHz | 1709 MHz | 2002 MHz | 8.46 inches/215 mm |
ZOTAC GTX 1060 Extreme Plus | 1531 MHz | 1746 MHz | 2002 MHz | 11.81 inches/300 mm |
ZOTAC GTX 1060 Galaxy HA | 1569 MHz | 1784 MHz | 2002 MHz | 9.84 inches/250 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Galaxy HB | 1506 MHz | 1709 MHz | 2002 MHz | 8.47 inches/215 mm, 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 GAMING PLUS OC | 1569 MHz | 1784 MHz | 2002 MHz | 12 inches/305 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 MINI | 1506 MHz | 1709 MHz | 2002 MHz | 6.85 inches/174 mm |
ZOTAC GTX 1060 Overseas Edition | 1569 MHz | 1784 MHz | 2002 MHz | 12 inches/305 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Perak HA | 1506 MHz | 1709 MHz | 2002 MHz | 9.84 inches/250 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Perak T3 OC | 1569 MHz | 1784 MHz | 2002 MHz | 12 inches/305 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Plus | 1531 MHz | 1746 MHz | 2002 MHz | 11.81 inches/300 mm |
ZOTAC GTX 1060 Plus OC | 1607 MHz | 1835 MHz | 2027 MHz | 11.81 inches/300 mm |
ZOTAC GTX 1060 Thunderbolt | 1506 MHz | 1709 MHz | 2002 MHz | 9.84 inches/250 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Thunderbolt BT | 1506 MHz | 1709 MHz | 2002 MHz | 12 inches/305 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Thunderbolt HA | 1506 MHz | 1709 MHz | 2002 MHz | 12 inches/305 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 Thunderbolt HC | 1506 MHz | 1709 MHz | 2002 MHz | 12 inches/305 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 X-Gaming | 1531 MHz | 1746 MHz | 2002 MHz | 10.04 inches/255 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 X-Gaming OC | 1569 MHz | 1784 MHz | 2002 MHz | 10.04 inches/255 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 X-Gaming OC M3 | 1569 MHz | 1784 MHz | 2002 MHz | 12.05 inches/306 mm, 2x DVI 1x HDMI 1x DisplayPort |
ZOTAC GTX 1060 X-Gaming OC S3 | 1569 MHz | 1784 MHz | 2002 MHz | 12.05 inches/306 mm, 2x DVI 1x HDMI 1x DisplayPort |
www.techpowerup.com
ZOTAC GeForce® GTX 1060 Mini | ZOTAC
ZOTAC GeForce® GTX 1060 Mini
ZT-P10600A-10L
The ZOTAC GeForce GTX 1060 graphics card is loaded with innovative new gaming technologies, making it the perfect choice for the latest high-definition games. Powered by NVIDIA Pascal™—the most advanced GPU architecture ever created— the ZOTAC GeForce GTX 1060 delivers brilliant performance that opens the door to virtual reality and beyond.
www.zotac.com
ZOTAC GeForce® GTX 1060 Mini | ZOTAC
ZOTAC GeForce® GTX 1060 Mini
ZT-P10600A-10L
The ZOTAC GeForce GTX 1060 graphics card is loaded with innovative new gaming technologies, making it the perfect choice for the latest high-definition games. Powered by NVIDIA Pascal™—the most advanced GPU architecture ever created— the ZOTAC GeForce GTX 1060 delivers brilliant performance that opens the door to virtual reality and beyond.
www.zotac.com
ZOTAC GeForce GTX 1060 Mini 3 GB Review
