Ulefone power max
Specifications - ulefone
Brand | ulefone | |
Model | Power | |
Color | Blue / White / Wooden | |
Dimensions | 155mm*77mm*9.5mm | |
Weight | 190g(Built-in Battery) | |
Operating system | Android 6.0 Marshmallow | |
Touch ID | Fingerprint Scanner,unlock in 0.1-0.3s , Multi-function | |
CPU | 64 Bit MTK6753 Octa Core | |
GPU | Mali T720 | |
RAM | 3GB LPDDR3 RAM | |
ROM | 16G (Micro SD card Up to 64GB) | |
Battery | SONY 6050mAh Lithium-ion Polymer Battery Talking time 63 Hours Standby time 75 Days Normal use 4 Days | |
Charger | 9V/2A-3A Quick charge Quick Charge 5 Min Talking time : 2 Hours Quick Charge 30 Min Normal use : 1 Day Quick Charge 90-120 Min Full Charge | |
MAX.SAR | Head: 0.323 W/kg, Body: 0.807 W/kg |
Size | 5.5 inch | |
Resolution | FHD 1920*1080 pixels | |
Type | LTPS AUO (2.5D Arc screen) | |
Material | Corning® Gorilla® Glass 3 |
Rear camera | 13MP 4th generation camera Sony IMX214 F1.8 Aperture,Dual Flash | |
Front camera | 5.0MP (OmniVision OV5648) | |
Video | 1080P |
Network | GSM: 850/900/1800/1900 (band5,band8,band3,band2) WCDMA: 900/2100 (band8,band1) FDD-LTE: 800/900/1800/2100/2600 (band20,band8,band3,band1,band7) | |
SIM | Dual sim dual standby Both SIM slots are compatible with 4G, respectively. When they work at the same time, only one of them can receive LTE service and the other GSM. You can choose in settings which one for 4G. | |
WiFi | Support | |
Bluetooth | Bluetooth 4.0 | |
Positioning | GPS, A-GPS, GLONASS, Digital Compass | |
Sensors | G-sensor, Light Sensor ,Proximity Sensor ,Hall Effect Sensor | |
Functions | infrared,FM,OTG, hotknot, Miracast , Gestures to wake up, Smart Power saving mode LED notification |
ulefone Power Phone x 1 Quick Charger x 1 USB Cable x 1 Multiple Languages Manual x 1 Screen Protector x 1 OTG x 1 Earphone x 1 |
ulefone.com
Ulefone Products, Ulefone Power 3/3S, Ulefone Armor 2/2S, Ulefone MIX 2, Ulefone S7, Ulefone MIX, Ulefone S8 pro and more
ulefone.com
6080mAh battery, 18:9 all screen, 4 cameras, world’s first Helio P23 MTK6763 CPU, 6GB RAM, 64GB ROM, Face ID, Android 7.1
A big battery is perfectly matched with a large screen. Coming with a full vision 18:9 aspect ratio display, the Power 3 delivers an unprecedentedly pure and broad vision, creating a fully immersive experience. And thanks to the 6.0-inch display with resolution of 2160x 1080, everything you see on the screen is as clear and vibrant as it’s meant to be. So, enjoy the striking unlimited vision to the fullest. FHD+ Aspect Ratio Screen-to-body Ratio The display on the Power 3 is well protected by the 4th generation of Corning Gorilla Glass which is two times tougher than competitive glasses. With significantly improved protection against drop, bump and scratches, the display on the Power 3 can always bring you pure and pleasing viewing enjoyment The Power 3 packs a huge 6080mAh battery which takes the bar of big battery phone to a whole new level. With such a large battery, the Power 3 provides you with unbelievably long-lasting companion. Even under heavy use, it can last at least 4 days, allowing you to enjoy TV shows, games or music to the fullest anywhere and anytime. Besides, with reverse charge supported, your Power 3 can be used as a huge power bank to offer energy for other devices if necessary. 63Hrs Call 4Days Normal Use 75Days Standby
* Based on results from Ulefone lab tests. Accurate battery life depends on actual usage situation.
Still worrying about waiting too long to get the Power 3 fully recharged? We’ve taken this into consideration in advance. Thanks to the advanced 3A fast charging technology, the Power 3 can be refilled in only 120 minutes, which is way faster than the previous models. And with only 5 minutes of charging, you can talk another 2 hours. As it takes in enough juice over a cup of coffee, it will keep you connected when you are traveling far away or leaving in a hurry. Quick Charge: 5 mins Talk Time: 2 Hrs Quick Charge: 30 mins Normal Use: 1 Day Quick Charge: 120 mins Full Charge This time we adopt the dual-camera setup on the front to breathe new life into your selfies. A 13MP main sensor captures the crystal-clear details while a 5MP sub shooter achieves professional bokeh effects, making you always the centre of attention. Besides, there’s a softlight creating studio-like light effects for more bright, and natural-looking complexions. So you always look amazing in you selfies. The 21MP+5MP combo on the back brings you unprecedented pleasure through adding DSLR-like bokeh flavour to photos. The two cameras create pictures with sharp foreground and soft, blurry background. With optimized camera and software, the bokeh effects look more natural and realistic. And you could adjust the degree of blurring according to your own preference. The end of your finger is the focus point. Through different angles of view, you can get unexpected great photos. To be well-match with the huge 6080mAh battery, the Power 3 is equipped with the world’s first MTK6763 octa-core processor clocked at 2.0GHz paired with massive 6GB of RAM, which delivers premium performance at lightning speeds while consuming 25% less power. In combination with carefully optimized software, it can always work at peak performance. Even when running many apps at the same time, the Power 3 is speedy enough to keep up with you. 8-core Advanced CPU 2.0GHz Frequency 6GB RAM We get new items to store every single day. The more things you want to keep, the more storage space you need. With massive 64GB of internal storage expandable up to 256GB, the Power 3 provides you with enough room for your favorite apps, photos, videos and music. You don’t have to delete to free up storage, instead, you can keep all the wonderful things as you wish. Ulefone Power 3 sets a new standard for style and craftsmanship. Processed by the cutting-edge NCL (short for NCVM, metal sprayer coating and laser carving) technology, the Power 3 not only looks appealing with exquisite metal-like finish, but also offers strong, stable signal reception and light,comfortable grip. Besides, the elegant curves along with unique bright silver lines on the back and extra-narrow thickness also further enhance the beauty as well as great in-hand feeling.Revolutionary Face ID
Your Face Is Your New Password
With revolutionary Face Identification, now you can unlock your phone with a single look. When you light up the screen, the Face ID will recognize you in an instant. It’s much faster, simpler and more convenient than the fingerprint identification system. And thanks to the enhanced encrypted algorithm, the Face ID will protect your personal data in a more secure and reliable way.0.1s Fingerprint ID
Quicker Than You Think
Saving you from memorizing complex passwords and patterns, a press of finger gives you the freedom of focusing on things that are really matter. And we keep optimizing the recognition speed and accuracy of the fingerprint scanner to achieve faster and more accurate recognition, allowing you to get access to your phone in a flash. Independent HiFi chipset brings you unparalleled sound quality ---really punchy bass, clearly defined mid-ranges and melodious trebles, through precise audio decoding and high-accuracy amplification. As a result, the sound you hear is pure, clear and powerful as it's meant to be. So, immerse yourself in the ultimate acoustic feast. The highly accurate GPS and GLONASS navigation system with rapid positioning and strong anti-interference can always lead you the right way. There’s no need to worry about getting lost again. You can safely navigate to wherever you want to go.Reversible Type-C
Both Sides Are Right-side up
The latest Type-C technology with faster date transfer and stabler charging allows you to plug the cable rightly every time without worrying about breaking the interface. There will be no more fumble to find the right side, because either side is right. Pure Android 7.1 takes user experience to a new level with greatly improved smoothness, more rigorous dataflow management and lower energy consumption. Other than that, our engineers also add some user-friendly tweaks and changes for more delightful use.ulefone.com
Ulefone Power Max Price in Pakistan | Mobilewithprices
Device Info | Ulefone Released Power Max Android Smartphone in October 2017 |
Body | Dimensions - 155 x 77.6 x 10.9 mm and Weight 310 grams (with battery) |
Net works | 2G GSM: 850/900/1800/1900 (band5,band8,band3,band2) 3G WCDMA: 850/900/1900/2100 (band5,band8,band2,band1) 4G FDD-LTE: 800/1800/2100/2600 (band20,band3,band1,band7) Speed HSDPA, 42 Mbps; HSUPA, 5.7 Mbps, LTE, Cat4, 50 Mbps UL, 150 Mbps DL EDGE and GPRS, Nano SIM Supported |
Operating system | Android OS, v7.0 (Nougat) |
Display | IPS LTPS Capacitive touch screen 16 million colors 5.5 Inches 1920 x 1080 pixels, multi touch up to 2 fingers coming Gorilla Glass 3 Sensors Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor |
Processor | Chipset MediaTek MT6750 CPU Octa Core 1.8 GHz Cortex A53 GPU Mali T720 MP3 |
Storage and RAM | 64GB Storage, 4GB RAM and expendable Memory via microSD card upto 128GB Supported |
Battery | LiOn 13000 mAh battery Standby time 298 Hours talk time 46 Hours on 3G |
Colors | Various |
Camera | Main Dual 13MP Camera, autofocus, LED flash, Features Geo-tagging, touch focus, face detection, HD video and image recording, HDR, Videos 1080p 30fps, 720p 60fps, Front 8 MP, 720p |
data | Bluetooth v4.2, A2DP GPS, A-GPS, GLONASS, Digital Compass USB v2.0, Wi-Fi WiFi802.11 a/b/g/n Support dual-band Wi-Fi(2.4GHz/5GHz) |
Features | HTML Browser, - SNS integration- Active noise cancellation with dedicated mic - TV-out WMV player - MP3 player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
www.mobilewithprices.com
Ulefone Power Max Price and Specs
Device Info | Ulefone Released Power Max Android Smartphone in October 2017 |
Body | Dimensions - 155 x 77.6 x 10.9 mm and Weight 310 grams (with battery) |
Net works | 2G GSM: 850/900/1800/1900 (band5,band8,band3,band2) 3G WCDMA: 850/900/1900/2100 (band5,band8,band2,band1) 4G FDD-LTE: 800/1800/2100/2600 (band20,band3,band1,band7) Speed HSDPA, 42 Mbps; HSUPA, 5.7 Mbps, LTE, Cat4, 50 Mbps UL, 150 Mbps DL EDGE and GPRS, Nano SIM Supported |
Operating system | Android OS, v7.0 (Nougat) |
Display | IPS LTPS Capacitive touch screen 16 million colors 5.5 Inches 1920 x 1080 pixels, multi touch up to 2 fingers coming Gorilla Glass 3 Sensors Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor |
Processor | Chipset MediaTek MT6750 CPU Octa Core 1.8 GHz Cortex A53 GPU Mali T720 MP3 |
Storage and RAM | 64GB Storage, 4GB RAM and expendable Memory via microSD card upto 128GB Supported |
Battery | LiOn 13000 mAh battery Standby time 298 Hours talk time 46 Hours on 3G |
Colors | Various |
Camera | Main Dual 13MP Camera, autofocus, LED flash, Features Geo-tagging, touch focus, face detection, HD video and image recording, HDR, Videos 1080p 30fps, 720p 60fps, Front 8 MP, 720p |
data | Bluetooth v4.2, A2DP GPS, A-GPS, GLONASS, Digital Compass USB v2.0, Wi-Fi WiFi802.11 a/b/g/n Support dual-band Wi-Fi(2.4GHz/5GHz) |
Features | HTML Browser, - SNS integration- Active noise cancellation with dedicated mic - TV-out WMV player - MP3 player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
www.mobilewithprices.com
Ulefone Power Max Price in Kenya | Mobilewithprices
Device Info | Ulefone Released Power Max Android Smartphone in October 2017 |
Body | Dimensions - 155 x 77.6 x 10.9 mm and Weight 310 grams (with battery) |
Net works | 2G GSM: 850/900/1800/1900 (band5,band8,band3,band2) 3G WCDMA: 850/900/1900/2100 (band5,band8,band2,band1) 4G FDD-LTE: 800/1800/2100/2600 (band20,band3,band1,band7) Speed HSDPA, 42 Mbps; HSUPA, 5.7 Mbps, LTE, Cat4, 50 Mbps UL, 150 Mbps DL EDGE and GPRS, Nano SIM Supported |
Operating system | Android OS, v7.0 (Nougat) |
Display | IPS LTPS Capacitive touch screen 16 million colors 5.5 Inches 1920 x 1080 pixels, multi touch up to 2 fingers coming Gorilla Glass 3 Sensors Hall Effect Sensor, Gravity Sensor, Ambient Light Sensor, Touch Sensor |
Processor | Chipset MediaTek MT6750 CPU Octa Core 1.8 GHz Cortex A53 GPU Mali T720 MP3 |
Storage and RAM | 64GB Storage, 4GB RAM and expendable Memory via microSD card upto 128GB Supported |
Battery | LiOn 13000 mAh battery Standby time 298 Hours talk time 46 Hours on 3G |
Colors | Various |
Camera | Main Dual 13MP Camera, autofocus, LED flash, Features Geo-tagging, touch focus, face detection, HD video and image recording, HDR, Videos 1080p 30fps, 720p 60fps, Front 8 MP, 720p |
data | Bluetooth v4.2, A2DP GPS, A-GPS, GLONASS, Digital Compass USB v2.0, Wi-Fi WiFi802.11 a/b/g/n Support dual-band Wi-Fi(2.4GHz/5GHz) |
Features | HTML Browser, - SNS integration- Active noise cancellation with dedicated mic - TV-out WMV player - MP3 player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
www.mobilewithprices.com