Sony dsc tx30
Sony Cyber-shot DSC-TX30: Digital Photography Review
Discuss in the Sony Cyber-shot Talk forumThe Sony Cyber-shot DSC-TX30 is the world's slimmest digital compact camera that is waterproof to 10m, freeze- and shock-proof. It has an ultra-slim metal body, which you can easily slide into the smallest of pockets. Its touchscreen OLED display is one of the best in this class - at least indoors. The TX30 also has a host of useful features that work very well. Its main problems are mostly related to its display. It's very difficult to see outdoors, scratches easily, and the camera becomes nearly useless underwater, since the capacitive touchscreen does not function.
2013 Waterproof Camera RoundupGroup review, Aug 10, 2013
Sony Cyber-shot DSC-TX30 ReviewReview, Jul 26, 2013
Body type | Ultracompact |
Effective pixels | 18 megapixels |
Sensor type | BSI-CMOS |
Focal length (equiv.) | 26–130 mm |
Max aperture | F3.5–4.8 |
Articulated LCD | Fixed |
Screen size | 3.3″ |
Screen dots | 1,229,000 |
USB | USB 2.0 (480 Mbit/sec) |
GPS | None |
See full specifications
Build quality
Ergonomics & handling
Features
Exposure and focus accuracy
Image quality (jpeg)
Flash performance
Low light / high ISO performance
Optics
Performance (speed)
Movie / video mode
Value
www.dpreview.com
Sony Cybershot DSC-TX30 Review
Features Handling Performance Verdict Specification
- 18.2 megapixel Exmor R CMOS sensor
- 5x optical zoom lens (35mm equiv: 26-130mm)
- Optical SteadyShot
- 3.3 inch 1,229,760 dot OLED touchscreen
- Waterproof to 10m
- Dust, freeze and shockproof
- Magnifying Glass Plus mode
- Camera LED light
- Intelligent and Superior Auto modes
- Full 1080p HD video recording with Optical SteadyShot Active Mode
- ISO 80-12800
- 1cm minimum focusing distance
- Artistic picture effects
- 10 fps continuous shooting
- Intelligent Sweep Panorama mode

Shutter Response | 0.05 secs | |
Wide - Focus / Shutter Response | 0.175 secs | |
Full zoom - Focus / Shutter Response | 0.175 secs | |
Switch on Time to Taking a Photo | 1.35 secs | |
Shot to Shot without Flash | 0.7 secs | |
Shot to Shot with Flash | 3.8 secs | |
Continuous Shooting - High | 9.6 fps | |
Continuous Shooting - Low | 2.0 fps |
Panorama 1 | 1/500 sec | f/4.5 | 4.7 mm | ISO 80
Panorama mode - Panorama images have a good amount of detail and are stitched together really well.
Video - Below is a video recorded in full 1080p HD. Quality is good, you can use the optical zoom during recording, an example of which can be seen on the ePHOTOzine Youtube page.
The Sony Cybershot DSC-TX30 is available for £299.00. Other waterproof cameras include the Pentax WG-3, available for £305, Panasonic Lumix DMC-FT5, available for £295, the Nikon Coolpix AW110, available for £270 and the Canon Powershot D20, available for £260. For more waterproof cameras, have a look at the Top 10 Best Waterproof Cameras.You'll also need to buy a memory card and a case or bag to keep your camera safe and protected - have a look at our complete guide to camera bags.
All the main camera manufacturers have produced waterproof cameras, but Sony's tend to stand out from the crowd as they look more like a normal camera, rather than some of the tough models that are also available. This doesn't mean the TX30 isn't tough - it's waterproof to 10m as well as being dust, freeze and shock proof. Adding to its stylish look, the 3.3 inch LCD touch screen fills the rear of the camera, with no buttons except for those on the top.Image quality is good, but it's the Magnifying Glass Plus mode that was really impressive. It can be a little tricky to get the focusing right, but with practice you can take some stunning shots. The TX30 also shoots full resolution images at 10 fps.
The Sony Cybershot DSC-TX30 is one of the more stylish waterproof cameras available and has a very impressive and unique macro mode. |
FEATURES | ||
HANDLING | ||
PERFORMANCE | ||
VALUE FOR MONEY | ||
VERDICT |
Manufacturer | Sony | |
Lens | ||
Max Aperture | f/3.5 - f/4.8 | |
35mm equivalent | 26mm - 130mm | |
Optical Zoom | 5x | |
Image Sensor | ||
Pixels | 18.2Mp (Megapixels) | |
Pixels (W) | 4896 | |
Pixels (H) | 3672 | |
Sensor Type | Exmor CMOS | |
Sensor Size | 1/2.3 inch | |
Sensor Size (width) | No Data | |
Sensor Size (height) | No Data | |
Aspect Ratio | ||
LCD Monitor | ||
LCD Monitor | 3.3in | |
Screen resolution | 1,229,000 dots | |
Touch Screen | Yes | |
Focusing | ||
Min Focus | 1cm | |
Focusing modes | ||
Exposure Control | ||
Shutter speeds shortest | 1/1600sec | |
Shutter speeds longest | 4sec | |
Bulb mode | No Data | |
Exp modes | ||
Metering |
| |
ISO sensitivity | 80 - 12800 | |
White balance |
| |
Exposure Comp | +/-2 | |
Shooting Options | ||
Continuous shooting | 10fps | |
Video | ||
Movie mode | Yes | |
Video Resolution | ||
Video FPS | No Data | |
Stereo Sound | Yes | |
Optical Zoom with Video | Yes | |
Other Features | ||
Image Stabilisation | Yes | |
Interface | ||
HDMI | Yes | |
USB | USB 2 | |
Wi-Fi | No | |
Storage | ||
Card Type | ||
File Type | ||
Power Source | ||
Battery Type | Lithium NP-BN | |
Battery Life (CIPA rating) | 250shots | |
Box Contents | ||
Box Contents | Rechargeable Battery Pack (NP-BN), AC AdaptorAC-UB10/UB10B/UB10C/UB10D, Wrist Strap, Micro USB Cable, Instruction Manual | |
Dimensions | ||
Weight | 140g | |
Width | 96.4mm | |
Height | 59.3mm | |
Depth | 15.4mm |
View Full Product Details
There are no comments here! Be the first!
www.ephotozine.com
Sony Cyber-shot DSC-TX30 Instruction & Operation Manual
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120Page 2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120Page 3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120Page 4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120Page 5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120Page 6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120Page 7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120Page 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120Page 9
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120Page 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120Page 11
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120Page 12
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120www.manualslib.com
Sony DSC-TX30 Instruction Manual
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 9
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 11
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 12
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 14
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 15
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 16
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 17
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 18
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 19
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 20
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 21
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 22
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 23
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 24
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 25
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41Page 26
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41www.manualslib.com
Just posted: Sony Cyber-shot DSC-TX30 Review
The Canon 90D is a DSLR that operates best when used as if it were a mirrorless camera. It offers live view autofocus that's competitive and easy to use, class-leading image quality, and video specs that'll appeal to the masses, all in a familiar, DSLR-shaped package.
Sony's new a7R IV has grabbed headlines with its new 61MP sensor and revamped autofocus system, but it also comes with a ton of refinements in terms of handling, build, and more. Find out all the details in our initial review.
The Canon G5 X Mark II earns a Silver Award with its very good image quality, flexibility and the overall engaging experience of using the camera. However, if you need the very best in autofocus and video, other options may suit you better. Find out all the details in our full G5 X II review.
360 photos and video can be very useful for certain applications (as well as having fun). The Vuze+ is an affordable 360 camera that supports both 2D and 3D (stereo vision) capture, and might be the best option for someone wanting to experiment with the 360 format.
The Mikme Pocket is a portable wireless mic with particular appeal to smartphone users looking to up their game and improve the quality of recorded audio without the cost or complexity or traditional equipment.
www.dpreview.com