Lg stylus 2
LG Stylus 2
Versions: K520DY (Taiwan)
Announced | 2016, February |
Status | Available. Released 2016, June |
Dimensions | 155 x 79.6 x 7.4 mm (6.10 x 3.13 x 0.29 in) |
Weight | 145 g (5.11 oz) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Stylus |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~72.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~258 ppi density) |
OS | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16GB 1.5GB RAM, 16GB 2GB RAM (K520DY) |
Single | 8 MP |
Video |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Removable Li-Ion 3000 mAh battery | |
Stand-by | Up to 670 h (3G) |
Talk time | Up to 20 h (3G) |
Colors | Titan, White, Brown |
Models | K520, F720L |
Price | About 170 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
- Pictures
- Compare
- Opinions
www.gsmarena.com
LG Stylus 2 Plus
Versions: K535D (India), K535N (HK, Taiwan), LG Stylo 2 Plus MS550 (Metro PCS); LG Stylo 2 Plus K550 (T-Mobile), K530F (South America) K530F, K535D and K535N models has no fingerprint scanner
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - K535N |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - MS550, K550 | |
HSDPA 900 / 1900 / 2100 - K535D | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) - K535N |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 12(700) - MS550, K550 | |
LTE band 3(1800), 5(850), 40(2300) - K535D | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, May |
Status | Available. Released 2016, July |
Dimensions | 155 x 79.6 x 7.4 mm (6.10 x 3.13 x 0.29 in) |
Weight | 146 g (5.15 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Stylus |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~72.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels720 x 1280 pixels - K550 model, 16:9 ratio (~386 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.2 GHz Cortex-A53 or Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM (K530,MS550); 16GB 3GB RAM, 32GB 3GB RAM (K535D) |
Single | 5 or 8 MP |
Features | LED flash |
Video |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1/4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted; region dependent), accelerometer, proximity, compass |
Removable Li-Ion 2900 or 3000 mAh battery | |
Stand-by | Up to 315 h (3G) |
Talk time | Up to 7 h 30 min (3G) |
Colors | Titan, Gold, Brown |
Models | K550, K530, K535, MS550, LGMS550 |
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
- Pictures
- Compare
- Opinions
www.gsmarena.com
LG Stylus 2 Plus
Dimensions: 79.6 x 155 x 7.4 mmWeight: 146 gSoC: Qualcomm Snapdragon 430 MSM8937CPU: 4x 1.2 GHz ARM Cortex-A53, 4x 1.1 GHz ARM Cortex-A53, Cores: 8GPU: Qualcomm Adreno 505RAM: 3 GB, 800 MHzStorage: 32 GBDisplay: 5.7 in, IPS, 1080 x 1920 pixels, 24 bitBattery: 3000 mAh, Li-IonOS: Android 6.0.1 MarshmallowCamera: 4608 x 3456 pixels, 1920 x 1080 pixels, 30 fps
Dimensions: 79.6 x 155 x 7.4 mmWeight: 145 gSoC: Qualcomm Snapdragon 410 MSM8916CPU: ARM Cortex-A53, 1200 MHz, Cores: 4GPU: Qualcomm Adreno 306, 400 MHzRAM: 1.5 GB, 2 GB, 533 MHzStorage: 16 GBDisplay: 5.7 in, IPS, 720 x 1280 pixels, 24 bitBattery: 3000 mAh, Li-IonOS: Android 6.0.1 MarshmallowCamera: 4160 x 3120 pixels, 1920 x 1080 pixels, 30 fps
Dimensions: 72.5 x 149.7 x 8.55 mmWeight: 159 gSoC: Qualcomm Snapdragon 430 MSM8937CPU: 4x 1.4 GHz ARM Cortex-A53, 4x 1.1 GHz ARM Cortex-A53, Cores: 8GPU: Qualcomm Adreno 505RAM: 2 GB, 3 GB, 800 MHzStorage: 16 GBDisplay: 5.2 in, IPS, 720 x 1280 pixels, 24 bitBattery: 3000 mAh, Li-PolymerOS: Android 7.1.1 NougatCamera: 4160 x 3120 pixels, 1920 x 1080 pixels, 30 fps
Dimensions: 66 x 132.5 x 9.9 mmWeight: 144 gSoC: MediaTek MT6735MCPU: ARM Cortex-A53, 1000 MHz, Cores: 4GPU: ARM Mali-T720 MP1, 500 MHzRAM: 1 GB, 533 MHzStorage: 8 GBDisplay: 4.5 in, TFT, 480 x 800 pixels, 24 bitBattery: 2000 mAh, Li-IonOS: Android 6.0 MarshmallowCamera: 2592 x 1944 pixels, 1280 x 720 pixels, 30 fps
Dimensions: 73 x 143 x 9.9 mmWeight: 177 gSoC: MediaTek MT6580CPU: ARM Cortex-A7, 1300 MHz, Cores: 4GPU: ARM Mali-400 MP2RAM: 1 GB, 533 MHzStorage: 8 GBDisplay: 5 in, IPS, 720 x 1280 pixels, 24 bitBattery: 5000 mAh, Li-IonOS: Android 7.0 NougatCamera: 4160 x 3120 pixels, 1920 x 1080 pixels, 30 fps
Page 2
Dimensions: 79.6 x 155 x 7.4 mmWeight: 146 gSoC: Qualcomm Snapdragon 430 MSM8937CPU: 4x 1.2 GHz ARM Cortex-A53, 4x 1.1 GHz ARM Cortex-A53, Cores: 8GPU: Qualcomm Adreno 505RAM: 3 GB, 800 MHzStorage: 32 GBMemory cards: microSD, microSDHC, microSDXCDisplay: 5.7 in, IPS, 1080 x 1920 pixels, 24 bitBattery: 3000 mAh, Li-IonOS: Android 6.0.1 MarshmallowCamera: 4608 x 3456 pixels, 1920 x 1080 pixels, 30 fpsSIM card: Micro-SIMWi-Fi: b, g, n, Wi-Fi Hotspot, Wi-Fi DirectUSB: 2.0, Micro USBBluetooth: 4.1Positioning: GPS, A-GPSAdd for comparison
LG Leon 4G LTE | 1200 MHz (Qualcomm Snapdragon 410 MSM8916, Cores: 4) |
LG Lucid2 | 1200 MHz (Qualcomm Snapdragon S4 Plus MSM8960, Cores: 2) |
LG Lucky | 1200 MHz (Qualcomm Snapdragon 200 MSM8610, Cores: 2) |
LG Mach | 1200 MHz (Qualcomm Snapdragon S4 Plus MSM8960, Cores: 2) |
LG Magna LTE | 1200 MHz (Qualcomm Snapdragon 410 MSM8916, Cores: 4) |
LG Optimus 3D MAX | 1200 MHz (Texas Instruments OMAP 4 4430, Cores: 2) |
LG Optimus Exceed 2 | 1200 MHz (Qualcomm Snapdragon 200 MSM8610, Cores: 2) |
LG Optimus F3 | 1200 MHz (Qualcomm Snapdragon 400 MSM8930, Cores: 2) |
LG Optimus F3Q | 1200 MHz (Qualcomm Snapdragon 400 MSM8930, Cores: 2) |
LG Optimus F5 | 1200 MHz (Qualcomm Snapdragon S4 Plus MSM8960, Cores: 2) |
LG Optimus F6 | 1200 MHz (Qualcomm Snapdragon 400 MSM8930, Cores: 2) |
LG Premier LTE | 1200 MHz (Qualcomm Snapdragon 410 MSM8916, Cores: 4) |
LG Realm | 1200 MHz (Qualcomm Snapdragon 200 MSM8610, Cores: 2) |
LG Spirit 4G LTE | 1200 MHz (Qualcomm Snapdragon 410 MSM8916, Cores: 4) |
LG Stylo 2 | 1200 MHz (Qualcomm Snapdragon 410 MSM8916, Cores: 4) |
LG Stylus 2 | 1200 MHz (Qualcomm Snapdragon 410 MSM8916, Cores: 4) |
LG Stylus 2 Plus | 1200 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
LG Sunrise | 1200 MHz (Qualcomm Snapdragon 200 MSM8210, Cores: 2) |
LG Transpyre | 1200 MHz (Qualcomm Snapdragon 400 MSM8926, Cores: 4) |
LG Tribute | 1200 MHz (Qualcomm Snapdragon 400 MSM8926, Cores: 4) |
LG Tribute 2 | 1200 MHz (Qualcomm Snapdragon 410 MSM8916, Cores: 4) |
LG Volt | 1200 MHz (Qualcomm Snapdragon 400 MSM8926, Cores: 4) |
LG Volt 2 | 1200 MHz (Qualcomm Snapdragon 410 MSM8916, Cores: 4) |
LG Volt F540 | 1200 MHz (Qualcomm Snapdragon 410 MSM8916, Cores: 4) |
LG Wine Smart | 1200 MHz (Qualcomm Snapdragon 400 MSM8926, Cores: 4) |
LG X screen | 1200 MHz (Qualcomm Snapdragon 410 MSM8916, Cores: 4) |
LG Zero | 1200 MHz (Qualcomm Snapdragon 410 MSM8916, Cores: 4) |
LG K8V | 1260 MHz (Qualcomm Snapdragon 212 MSM8909 v2, Cores: 4) |
LG Tribute HD | 1260 MHz (Qualcomm Snapdragon 212 MSM8909 v2, Cores: 4) |
LG X Power K450 | 1260 MHz (Qualcomm Snapdragon 212 MSM8909 v2, Cores: 4) |
LG X Skin | 1260 MHz (Qualcomm Snapdragon 212 MSM8909 v2, Cores: 4) |
LG X style | 1260 MHz (Qualcomm Snapdragon 212 MSM8909 v2, Cores: 4) |
LG Bello II | 1300 MHz (MediaTek MT6582, Cores: 4) |
LG Stylus 2 Plus | 1200 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
Nokia 5 | 1400 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
Coolpad 5380CA | 1400 MHz (Qualcomm Snapdragon 435 MSM8940, Cores: 8) |
Archos 55 Diamond Selfie | 1400 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
Archos 55 Diamond Selfie Lite | 1400 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
Nokia 6 | 1400 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
Centric A1 | 1400 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
HiSense A2 | 1400 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
Oppo A57 | 1400 MHz (Qualcomm Snapdragon 435 MSM8940, Cores: 8) |
Crosscall Action-X3 | 1400 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
Sharp Android One S3 | 1400 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
Sharp Android One X1 | 1400 MHz (Qualcomm Snapdragon 435 MSM8940, Cores: 8) |
BQ Aquaris U | 1400 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
BQ Aquaris U Plus | 1400 MHz (Qualcomm Snapdragon 430 MSM8937, Cores: 8) |
BQ Aquaris U2 | 1400 MHz (Qualcomm Snapdragon 435 MSM8940, Cores: 8) |
BQ Aquaris V | 1400 MHz (Qualcomm Snapdragon 435 MSM8940, Cores: 8) |
BQ Aquaris V Plus | 1400 MHz (Qualcomm Snapdragon 435 MSM8940, Cores: 8) |
Dimensions: 79.6 x 155 x 7.4 mmWeight: 146 gSoC: Qualcomm Snapdragon 430 MSM8937CPU: 4x 1.2 GHz ARM Cortex-A53, 4x 1.1 GHz ARM Cortex-A53, Cores: 8GPU: Qualcomm Adreno 505RAM: 3 GB, 800 MHzStorage: 32 GBDisplay: 5.7 in, IPS, 1080 x 1920 pixels, 24 bitBattery: 3000 mAh, Li-IonOS: Android 6.0.1 MarshmallowCamera: 4608 x 3456 pixels, 1920 x 1080 pixels, 30 fps
Dimensions: 79.6 x 155 x 7.4 mmWeight: 145 gSoC: Qualcomm Snapdragon 410 MSM8916CPU: ARM Cortex-A53, 1200 MHz, Cores: 4GPU: Qualcomm Adreno 306, 400 MHzRAM: 1.5 GB, 2 GB, 533 MHzStorage: 16 GBDisplay: 5.7 in, IPS, 720 x 1280 pixels, 24 bitBattery: 3000 mAh, Li-IonOS: Android 6.0.1 MarshmallowCamera: 4160 x 3120 pixels, 1920 x 1080 pixels, 30 fps
Dimensions: 72.5 x 149.7 x 8.55 mmWeight: 159 gSoC: Qualcomm Snapdragon 430 MSM8937CPU: 4x 1.4 GHz ARM Cortex-A53, 4x 1.1 GHz ARM Cortex-A53, Cores: 8GPU: Qualcomm Adreno 505RAM: 2 GB, 3 GB, 800 MHzStorage: 16 GBDisplay: 5.2 in, IPS, 720 x 1280 pixels, 24 bitBattery: 3000 mAh, Li-PolymerOS: Android 7.1.1 NougatCamera: 4160 x 3120 pixels, 1920 x 1080 pixels, 30 fps
Dimensions: 66 x 132.5 x 9.9 mmWeight: 144 gSoC: MediaTek MT6735MCPU: ARM Cortex-A53, 1000 MHz, Cores: 4GPU: ARM Mali-T720 MP1, 500 MHzRAM: 1 GB, 533 MHzStorage: 8 GBDisplay: 4.5 in, TFT, 480 x 800 pixels, 24 bitBattery: 2000 mAh, Li-IonOS: Android 6.0 MarshmallowCamera: 2592 x 1944 pixels, 1280 x 720 pixels, 30 fps
Dimensions: 73 x 143 x 9.9 mmWeight: 177 gSoC: MediaTek MT6580CPU: ARM Cortex-A7, 1300 MHz, Cores: 4GPU: ARM Mali-400 MP2RAM: 1 GB, 533 MHzStorage: 8 GBDisplay: 5 in, IPS, 720 x 1280 pixels, 24 bitBattery: 5000 mAh, Li-IonOS: Android 7.0 NougatCamera: 4160 x 3120 pixels, 1920 x 1080 pixels, 30 fps
Page 3
Dimensions: 79.6 x 155 x 7.4 mmWeight: 146 gSoC: Qualcomm Snapdragon 430 MSM8937CPU: 4x 1.2 GHz ARM Cortex-A53, 4x 1.1 GHz ARM Cortex-A53, Cores: 8GPU: Qualcomm Adreno 505RAM: 3 GB, 800 MHzStorage: 32 GBMemory cards: microSD, microSDHC, microSDXCDisplay: 5.7 in, IPS, 1080 x 1920 pixels, 24 bitBattery: 3000 mAh, Li-IonOS: Android 6.0.1 MarshmallowCamera: 4608 x 3456 pixels, 1920 x 1080 pixels, 30 fpsSIM card: Micro-SIMWi-Fi: b, g, n, Wi-Fi Hotspot, Wi-Fi DirectUSB: 2.0, Micro USBBluetooth: 4.1Positioning: GPS, A-GPSAdd for comparison
LG Stylus 2 | 0.404 W/kg |
LG L80 Dual | 0.408 W/kg |
LG G2 | 0.41 W/kg |
LG Nexus 4 | 0.41 W/kg |
LG Optimus Vu 3 | 0.41 W/kg |
LG K8 (2017) | 0.433 W/kg |
LG Stylus 2 Plus | 0.434 W/kg |
LG V50 ThinQ 5G | 0.437 W/kg |
LG X mach | 0.438 W/kg |
LG G Flex 2 | 0.44 W/kg |
LG F70 | 0.445 W/kg |
LG X venture | 0.454 W/kg |
LG Q Stylus | 0.46 W/kg |
LG X mach | 1.21 W/kg |
LG K8 (2017) | 1.22 W/kg |
LG K4 (2017) | 1.27 W/kg |
LG K7i Mosquito Away | 1.282 W/kg |
LG K7 (2017) | 1.32 W/kg |
LG K3 K100 | 1.33 W/kg |
LG Stylus 2 Plus | 1.33 W/kg |
LG K20 | 1.343 W/kg |
LG K10 Power | 1.36 W/kg |
LG X Power2 | 1.36 W/kg |
LG X Power | 1.38 W/kg |
LG G Pad 8.0 LTE | 1.42 W/kg |
LG X Power 3 | 1.429 W/kg |
LG G6 | 0.69 W/kg |
LG Stylo 2 Plus | 0.69 W/kg |
LG Stylo 4 Plus | 0.7 W/kg |
LG K7 LTE | 0.71 W/kg |
LG K3 4G | 0.73 W/kg |
LG K8 4G | 0.73 W/kg |
LG Stylus 2 Plus | 0.73 W/kg |
LG Tribute 2 | 0.73 W/kg |
LG Magna | 0.733 W/kg |
LG Escape | 0.74 W/kg |
LG Optimus L5 | 0.74 W/kg |
LG Premier LTE | 0.74 W/kg |
LG Stylus 2 | 0.744 W/kg |
LG K8+ (2018) | 0.94 W/kg |
LG Optimus Pro | 0.94 W/kg |
LG Optimus Zone 3 | 0.95 W/kg |
LG Sunrise | 0.95 W/kg |
LG Harmony 2 | 0.96 W/kg |
LG Stylo 3 Plus | 0.96 W/kg |
LG Stylus 2 Plus | 0.96 W/kg |
LG L45 Dual (X132) | 0.966 W/kg |
LG L90 Dual | 0.97 W/kg |
LG K8S | 0.98 W/kg |
LG F60 | 0.99 W/kg |
LG Fortune | 0.99 W/kg |
LG K12 Max | 0.99 W/kg |
Micromax Canvas Juice A1 Plus Q4260 | 0.43 W/kg |
Sony Xperia XA1 Ultra | 0.43 W/kg |
Sony Xperia XA1 Ultra Dual | 0.43 W/kg |
Sony Xperia Z3+ Dual | 0.43 W/kg |
Asus ZenFone 3 Laser | 0.43 W/kg |
Sharp Aquos SH-M02 | 0.431 W/kg |
LG Stylus 2 Plus | 0.434 W/kg |
Allview P6 Plus | 0.438 W/kg |
Asus ZenFone 2 Laser ZE500KL | 0.438 W/kg |
Huawei Honor 6A DLI-L22 | 0.44 W/kg |
TP-LINK Neffos C5 Max | 0.44 W/kg |
Wiko Sunny Max | 0.44 W/kg |
HiSense C30 | 0.442 W/kg |
Wileyfox Spark X | 1.306 W/kg |
Huawei GR5 mini | 1.31 W/kg |
Archos 101c Copper | 1.316 W/kg |
Samsung Galaxy J3 (2017) | 1.32 W/kg |
Lenovo A7010 | 1.328 W/kg |
Samsung Galaxy A7 (2017) | 1.33 W/kg |
LG Stylus 2 Plus | 1.33 W/kg |
MyPhone Go! | 1.336 W/kg |
Motorola Moto G5 | 1.34 W/kg |
Ulefone Armor | 1.341 W/kg |
TP-LINK Neffos X1 Max | 1.347 W/kg |
Archos Sense 50DC | 1.347 W/kg |
Asus ZenFone 3 Deluxe ZS550KL | 1.35 W/kg |
Intex Aqua Q7N | 0.723 W/kg |
Intex Aqua Q7N Pro | 0.723 W/kg |
Gionee P7 | 0.727 W/kg |
Sharp Aquos Mini SH-M03 | 0.73 W/kg |
Samsung Galaxy J3 Prime | 0.73 W/kg |
Verykool Leo LTE SL4050 | 0.73 W/kg |
LG Stylus 2 Plus | 0.73 W/kg |
Verykool Wave s5019 | 0.73 W/kg |
Lyf Water 9 | 0.733 W/kg |
ZTE Blade A612 | 0.735 W/kg |
Intex Cloud Jewel | 0.737 W/kg |
Intex Aqua HD 5.5 | 0.738 W/kg |
Intex Cloud Q11 | 0.738 W/kg |
ZTE Cymbal-T | 0.96 W/kg |
Samsung Galaxy J2 (2016) | 0.96 W/kg |
Samsung Galaxy V Plus | 0.96 W/kg |
Lanix Ilium X210 | 0.96 W/kg |
Huawei P9 | 0.96 W/kg |
BLU Studio Selfie | 0.96 W/kg |
LG Stylus 2 Plus | 0.96 W/kg |
Unnecto Neo V | 0.962 W/kg |
Lenovo K5 Note | 0.963 W/kg |
BLU Dash X2 | 0.97 W/kg |
Samsung Galaxy S8+ Exynos | 0.97 W/kg |
BLU Studio Selfie 2 | 0.97 W/kg |
Sony Xperia X | 0.97 W/kg |
Dimensions: 79.6 x 155 x 7.4 mmWeight: 146 gSoC: Qualcomm Snapdragon 430 MSM8937CPU: 4x 1.2 GHz ARM Cortex-A53, 4x 1.1 GHz ARM Cortex-A53, Cores: 8GPU: Qualcomm Adreno 505RAM: 3 GB, 800 MHzStorage: 32 GBDisplay: 5.7 in, IPS, 1080 x 1920 pixels, 24 bitBattery: 3000 mAh, Li-IonOS: Android 6.0.1 MarshmallowCamera: 4608 x 3456 pixels, 1920 x 1080 pixels, 30 fps
Dimensions: 79.6 x 155 x 7.4 mmWeight: 145 gSoC: Qualcomm Snapdragon 410 MSM8916CPU: ARM Cortex-A53, 1200 MHz, Cores: 4GPU: Qualcomm Adreno 306, 400 MHzRAM: 1.5 GB, 2 GB, 533 MHzStorage: 16 GBDisplay: 5.7 in, IPS, 720 x 1280 pixels, 24 bitBattery: 3000 mAh, Li-IonOS: Android 6.0.1 MarshmallowCamera: 4160 x 3120 pixels, 1920 x 1080 pixels, 30 fps
Dimensions: 72.5 x 149.7 x 8.55 mmWeight: 159 gSoC: Qualcomm Snapdragon 430 MSM8937CPU: 4x 1.4 GHz ARM Cortex-A53, 4x 1.1 GHz ARM Cortex-A53, Cores: 8GPU: Qualcomm Adreno 505RAM: 2 GB, 3 GB, 800 MHzStorage: 16 GBDisplay: 5.2 in, IPS, 720 x 1280 pixels, 24 bitBattery: 3000 mAh, Li-PolymerOS: Android 7.1.1 NougatCamera: 4160 x 3120 pixels, 1920 x 1080 pixels, 30 fps
Dimensions: 66 x 132.5 x 9.9 mmWeight: 144 gSoC: MediaTek MT6735MCPU: ARM Cortex-A53, 1000 MHz, Cores: 4GPU: ARM Mali-T720 MP1, 500 MHzRAM: 1 GB, 533 MHzStorage: 8 GBDisplay: 4.5 in, TFT, 480 x 800 pixels, 24 bitBattery: 2000 mAh, Li-IonOS: Android 6.0 MarshmallowCamera: 2592 x 1944 pixels, 1280 x 720 pixels, 30 fps
Dimensions: 73 x 143 x 9.9 mmWeight: 177 gSoC: MediaTek MT6580CPU: ARM Cortex-A7, 1300 MHz, Cores: 4GPU: ARM Mali-400 MP2RAM: 1 GB, 533 MHzStorage: 8 GBDisplay: 5 in, IPS, 720 x 1280 pixels, 24 bitBattery: 5000 mAh, Li-IonOS: Android 7.0 NougatCamera: 4160 x 3120 pixels, 1920 x 1080 pixels, 30 fps
Page 4
Dimensions: 79.6 x 155 x 7.4 mmWeight: 146 gSoC: Qualcomm Snapdragon 430 MSM8937CPU: 4x 1.2 GHz ARM Cortex-A53, 4x 1.1 GHz ARM Cortex-A53, Cores: 8GPU: Qualcomm Adreno 505RAM: 3 GB, 800 MHzStorage: 32 GBMemory cards: microSD, microSDHC, microSDXCDisplay: 5.7 in, IPS, 1080 x 1920 pixels, 24 bitBattery: 3000 mAh, Li-IonOS: Android 6.0.1 MarshmallowCamera: 4608 x 3456 pixels, 1920 x 1080 pixels, 30 fpsSIM card: Micro-SIMWi-Fi: b, g, n, Wi-Fi Hotspot, Wi-Fi DirectUSB: 2.0, Micro USBBluetooth: 4.1Positioning: GPS, A-GPSAdd for comparison
LG X venture | 15.87 MP (5312 x 2988 pixels) |
LG G7 ThinQ | 15.93 MP (4608 x 3456 pixels) |
LG G7+ ThinQ | 15.93 MP (4608 x 3456 pixels) |
LG K12+ | 15.93 MP (4608 x 3456 pixels) |
LG K40 | 15.93 MP (4608 x 3456 pixels) |
LG Q Stylo+ | 15.93 MP (4608 x 3456 pixels) |
LG Q Stylus | 15.93 MP (4608 x 3456 pixels) |
LG Q Stylus+ | 15.93 MP (4608 x 3456 pixels) |
LG Q60 | 15.93 MP (4608 x 3456 pixels) |
LG Q7+ | 15.93 MP (4608 x 3456 pixels) |
LG Q7+ MT6750S | 15.93 MP (4608 x 3456 pixels) |
LG Q8 (2018) | 15.93 MP (4608 x 3456 pixels) |
LG Q9 | 15.93 MP (4608 x 3456 pixels) |
LG Signature Edition 2018 | 15.93 MP (4608 x 3456 pixels) |
LG Style2 | 15.93 MP (4608 x 3456 pixels) |
LG Stylo 4 Plus | 15.93 MP (4608 x 3456 pixels) |
LG Stylus 2 Plus | 15.93 MP (4608 x 3456 pixels) |
LG V20 | 15.93 MP (4608 x 3456 pixels) |
LG V30+ | 15.93 MP (4608 x 3456 pixels) |
LG V35 ThinQ | 15.93 MP (4608 x 3456 pixels) |
LG X4 (2019) | 15.93 MP (4608 x 3456 pixels) |
LG X6 | 15.93 MP (4608 x 3456 pixels) |
LG G7 Fit | 16.15 MP (4640 x 3480 pixels) |
LG G7 One | 16.26 MP (4656 x 3492 pixels) |
LG Q9 One | 16.26 MP (4656 x 3492 pixels) |
LG Signature Edition | 16.26 MP (4656 x 3492 pixels) |
LG V30 | 16.26 MP (4656 x 3492 pixels) |
LG V30S ThniQ | 16.26 MP (4656 x 3492 pixels) |
LG V30S+ ThniQ | 16.26 MP (4656 x 3492 pixels) |
LG X5 Android One | 16.26 MP (4656 x 3492 pixels) |
LG Q70 | 31.96 MP (6528 x 4896 pixels) |
Walton Primo X4 Pro | 15.93 MP (4608 x 3456 pixels) |
Walton Primo ZX2 Lite | 15.93 MP (4608 x 3456 pixels) |
InnJoo Pro2 | 15.93 MP (4608 x 3456 pixels) |
BLU Pure XR | 15.93 MP (4608 x 3456 pixels) |
Bluboo R1 | 15.93 MP (4608 x 3456 pixels) |
Oppo R9 Plus | 15.93 MP (4608 x 3456 pixels) |
Oppo R9S | 15.93 MP (4608 x 3456 pixels) |
Oppo R9S Plus | 15.93 MP (4608 x 3456 pixels) |
Xiaomi Redmi Note 3 Pro 16GB | 15.93 MP (4608 x 3456 pixels) |
Xiaomi Redmi Note 3 Pro 32GB | 15.93 MP (4608 x 3456 pixels) |
Philips S653H | 15.93 MP (4608 x 3456 pixels) |
Gionee S8 | 15.93 MP (4608 x 3456 pixels) |
Conquest S8 2017 Edition | 15.93 MP (4608 x 3456 pixels) |
Sugar S9 | 15.93 MP (4608 x 3456 pixels) |
Freetel Samurai Raijin | 15.93 MP (4608 x 3456 pixels) |
Vodafone Smart Platinum 7 | 15.93 MP (4608 x 3456 pixels) |
LG Stylus 2 Plus | 15.93 MP (4608 x 3456 pixels) |
Wileyfox Swift 2 Plus | 15.93 MP (4608 x 3456 pixels) |
Wileyfox Swift 2 X | 15.93 MP (4608 x 3456 pixels) |
MobiWire Tala | 15.93 MP (4608 x 3456 pixels) |
HTC U Play | 15.93 MP (4608 x 3456 pixels) |
Xtouch Unix Pro | 15.93 MP (4608 x 3456 pixels) |
Allview V2 Viper S | 15.93 MP (4608 x 3456 pixels) |
Vivo V5Plus | 15.93 MP (4608 x 3456 pixels) |
Daj V8 | 15.93 MP (4608 x 3456 pixels) |
Xiaolajiao V9 | 15.93 MP (4608 x 3456 pixels) |
Vestel Venus V3 5580 | 15.93 MP (4608 x 3456 pixels) |
Cubot X16 | 15.93 MP (4608 x 3456 pixels) |
AGM X2 Pro | 15.93 MP (4608 x 3456 pixels) |
Allview X3 Soul Pro | 15.93 MP (4608 x 3456 pixels) |
Vivo X6S Plus | 15.93 MP (4608 x 3456 pixels) |
Vivo X7 Plus | 15.93 MP (4608 x 3456 pixels) |
Philips X818 | 15.93 MP (4608 x 3456 pixels) |
