Amd a10 9600p или intel core i5 7200u
Intel Core i5-7200U vs AMD A10-9600P
Сравнительный анализ процессоров Intel Core i5-7200U и AMD A10-9600P по всем известным характеристикам в категориях: Общая информация, Производительность, Память, Графика, Графические интерфейсы, Качество картинки в графике, Поддержка графических API, Совместимость, Периферийные устройства, Безопасность и надежность, Технологии, Виртуализация. Анализ производительности процессоров по бенчмаркам: PassMark - Single thread mark, PassMark - CPU mark, Geekbench 4 - Single Core, Geekbench 4 - Multi-Core, 3DMark Fire Strike - Physics Score, CompuBench 1.5 Desktop - Face Detection (mPixels/s), CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s), CompuBench 1.5 Desktop - T-Rex (Frames/s), CompuBench 1.5 Desktop - Video Composition (Frames/s), CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s), GFXBench 4.0 - Car Chase Offscreen (Frames), GFXBench 4.0 - Manhattan (Frames), GFXBench 4.0 - T-Rex (Frames), GFXBench 4.0 - Car Chase Offscreen (Fps), GFXBench 4.0 - Manhattan (Fps), GFXBench 4.0 - T-Rex (Fps).
- Процессор новее, разница в датах выпуска 2 month(s)
- Примерно на 11% больше максимальная температура ядра: 100°C vs 90°C
- Более новый технологический процесс производства процессора позволяет его сделать более мощным, но с меньшим энергопотреблением: 14 nm vs 28 nm
- Производительность в бенчмарке PassMark - Single thread mark примерно на 33% больше: 1717 vs 1287
- Производительность в бенчмарке PassMark - CPU mark примерно на 21% больше: 4566 vs 3765
- Производительность в бенчмарке Geekbench 4 - Single Core примерно на 84% больше: 3329 vs 1809
- Производительность в бенчмарке Geekbench 4 - Multi-Core примерно на 54% больше: 6491 vs 4210
- Производительность в бенчмарке CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) в 7.2 раз(а) больше: 38.122 vs 5.264
- Производительность в бенчмарке CompuBench 1.5 Desktop - T-Rex (Frames/s) в 2.4 раз(а) больше: 0.358 vs 0.147
- Производительность в бенчмарке GFXBench 4.0 - Car Chase Offscreen (Frames) примерно на 44% больше: 1504 vs 1047
- Производительность в бенчмарке GFXBench 4.0 - Manhattan (Frames) примерно на 99% больше: 2423 vs 1217
- Производительность в бенчмарке GFXBench 4.0 - T-Rex (Frames) примерно на 17% больше: 4596 vs 3935
- Производительность в бенчмарке GFXBench 4.0 - Car Chase Offscreen (Fps) примерно на 44% больше: 1504 vs 1047
- Производительность в бенчмарке GFXBench 4.0 - Manhattan (Fps) примерно на 99% больше: 2423 vs 1217
- Производительность в бенчмарке GFXBench 4.0 - T-Rex (Fps) примерно на 17% больше: 4596 vs 3935
- На 2 ядра больше, возможность запускать больше приложений одновременно: 4 vs 2
- Примерно на 6% больше тактовая частота: 3.3 GHz vs 3.10 GHz
- Кэш L2 в 4 раз(а) больше, значит больше данных можно в нём сохранить для быстрого доступа
- Производительность в бенчмарке CompuBench 1.5 Desktop - Face Detection (mPixels/s) примерно на 28% больше: 2.935 vs 2.285
- Производительность в бенчмарке CompuBench 1.5 Desktop - Video Composition (Frames/s) в 14.6 раз(а) больше: 15.767 vs 1.083
- Производительность в бенчмарке CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) в 20.4 раз(а) больше: 54.002 vs 2.644
CPU 1: Intel Core i5-7200U CPU 2: AMD A10-9600P
PassMark - Single thread mark | ||
PassMark - CPU mark | ||
Geekbench 4 - Single Core | ||
Geekbench 4 - Multi-Core | ||
CompuBench 1.5 Desktop - Face Detection (mPixels/s) | ||
CompuBench 1.5 Desktop - Ocean Surface Simulation (Frames/s) | ||
CompuBench 1.5 Desktop - T-Rex (Frames/s) | ||
CompuBench 1.5 Desktop - Video Composition (Frames/s) | ||
CompuBench 1.5 Desktop - Bitcoin Mining (mHash/s) | ||
GFXBench 4.0 - Car Chase Offscreen (Frames) | ||
GFXBench 4.0 - Manhattan (Frames) | ||
GFXBench 4.0 - T-Rex (Frames) | ||
GFXBench 4.0 - Car Chase Offscreen (Fps) | ||
GFXBench 4.0 - Manhattan (Fps) | ||
GFXBench 4.0 - T-Rex (Fps) |
Сравнение характеристик
askgeek.io
AMD A10-9600P против Intel Core i5-4200U
Сведения о типе (для десктопов или ноутбуков) и архитектуре A10-9600P и Core i5-4200U, а также о времени начала продаж и стоимости на тот момент.
Место в рейтинге производительности
Тип
Для ноутбуков
Для ноутбуков
Серия
AMD Bristol Ridge
Intel Core i5
Кодовое название архитектуры
Bristol Ridge
Haswell
Дата выхода
1 июня 2016
4 июня 2013
Количественные параметры A10-9600P и Core i5-4200U: число ядер и потоков, тактовые частоты, техпроцесс, объем кэша и состояние блокировки множителя. Косвенным образом говорят о производительности A10-9600P и Core i5-4200U, хотя для точной оценки необходимо рассмотреть результаты тестов.
Максимальная частота
3.3 ГГц
2.60 ГГц
Кэш 1-го уровня
н/д
128 Кб
Кэш 2-го уровня
2048 Кб
512 Кб
Кэш 3-го уровня
н/д
3072 Кб
Технологический процесс
28 нм
22 нм
Размер кристалла
250 мм2
118 мм2
Максимальная температура ядра
90 °C
100 °C
Количество транзисторов
3100 млн
1,400 млн
Параметры, отвечающие за совместимость A10-9600P и Core i5-4200U с остальными компонентами компьютера. Пригодятся например при выборе конфигурации будущего компьютера или для апгрейда существующего.
Макс. число процессоров в конфигурации
н/д
1
Энергопотребление (TDP)
15 Вт
15 Вт
Здесь перечислены поддерживаемые A10-9600P и Core i5-4200U технологические решения и наборы дополнительных инструкций. Такая информация понадобится, если от процессора требуется поддержка конкретных технологий.
Расширенные инструкции
н/д
Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2
Enhanced SpeedStep (EIST)
н/д
+
Встроенные в A10-9600P и Core i5-4200U технологии, повышающие безопасность системы, например, предназначенные для защиты от взлома.
Перечислены поддерживаемые A10-9600P и Core i5-4200U технологии, ускоряющие работу виртуальных машин.
Типы, максимальный объем и количество каналов оперативной памяти, поддерживаемой A10-9600P и Core i5-4200U.
Типы оперативной памяти
DDR4-1866
DDR3L-1333, DDR3L-1600, LPDDR3-1333, LPDDR3-1600
Допустимый объем памяти
н/д
16 Гб
Количество каналов памяти
2
2
Пропускная способность памяти
н/д
25.6 Гб / s
Общие параметры встроенных в A10-9600P и Core i5-4200U видеокарт.
Видеоядро
Intel HD Graphics 4400 (200 - 1000 МГц)
Количество ядер iGPU
6
н/д
Объем видеопамяти
н/д
2 Гб
Максимальная частота видеоядра
н/д
1.00 ГГц
Поддерживаемые встроенными в A10-9600P и Core i5-4200U видеокартами интерфейсы и подключения.
Максимальное количество мониторов
н/д
3
Доступные для встроенных в A10-9600P и Core i5-4200U видеокарт разрешения, в том числе через разные интерфейсы.
Максимальное разрешение через HDMI 1.4
н/д
Максимальное разрешение через DisplayPort
н/д
Поддерживаемые встроенными в A10-9600P и Core i5-4200U видеокартами API, в том числе их версии.
DirectX
DirectX® 12
11.2 / 12
Поддерживаемые A10-9600P и Core i5-4200U периферийные устройства и способы их подключения.
Ревизия PCI Express
3.0
2.0
Количество линий PCI-Express
8
12
Общее количество портов SATA
н/д
4
Максимальное число портов SATA 6 Gb/s
н/д
4
Количество USB-портов
н/д
4
Это результаты тестов A10-9600P и Core i5-4200U на производительность в неигровых бенчмарках. Общий балл выставляется от 0 до 100, где 100 соответствует самому быстрому на данный момент процессору.
Производительность A10-9600P и Core i5-4200U в майнинге криптовалют. Обычно результат измеряется в мхэш/c - количество миллионов решений, генерируемых видеокартой за одну секунду.
Bitcoin / BTC (SHA256)
н/д
1.8 Mh/s
Соответствие A10-9600P и Core i5-4200U системным требованиям игр. Помните, что официальные требования разработчиков не всегда совпадают с данными реальных тестов.
На 14.7% быстрее в синтетических тестах
Процессор гораздо новее (1 июня 2016 против 4 июня 2013)
FRTC
FreeSync
DualGraphics
Enduro (экономит заряд батареи, в зависимости от нагрузки автоматически переключаясь между встроенной в процессор и дискретной видеокартой AMD. Аналог NVIDIA Optimus)
SwitchableGraphics
UVDMenu
VCEMenu
Vulkan (современный программный стандарт для работы с аппаратным ускорением, берущий начало из устаревшего Mantle)
Более тонкий техпроцесс (22 против 28 нм)
HyperThreading (один физический процессор функционирует как два логических. Это повышает производительность: пока один простаивает в ожидании данных - второй работает)
AVX (Advanced Vector Extensions - расширение инструкций класса SIMD, работает со 128- и 256-битными регистрами)
AVX2 (Advanced Vector Extensions 2 - расширение инструкций класса SIMD, работает со 128- и 256-битными регистрами. Дополнено по сравнению с AVX)
Quick Sync (аппаратная поддержка кодирования и декодирования видеопотоков для процессоров Intel. В разы ускоряет сжатие видео, но за счет некоторого снижения качества)
Virtualization (Аппаратное ускорение виртуализации - облегчает работу с виртуальными машинами)
AES-NI (Advanced Encryption Standard New Instructions - ускоряет работу шифрования, добавлены новые команды по сравнению с AES)
MMX (MultiMedia Extensions - самое первое (1996 год) расширение инструкций класса SIMD для десктопных процессоров Intel, работает с 64-битными регистрами)
SSE (Streaming SIMD Instructions - расширение инструкций класса SIMD, работает со 128-битными регистрами)
Intel 64 (64-битная архитектура процессоров Intel. Практически идентична AMD64, за исключением мелких и редко используемых нюансов)
TXT (Trusted Execution Technology - защищает систему от вирусов и руткитов, находящихся в BIOS или загрузочном секторе)
Thermal Monitoring Technologies
IdentityProtectionTechVersion
QuickSyncVideo
technical.city
Intel Core i5-6200U против AMD A10-9600P
На 6.5% быстрее в синтетических тестах
Более тонкий техпроцесс (14 против 28 нм)
HyperThreading (один физический процессор функционирует как два логических. Это повышает производительность: пока один простаивает в ожидании данных - второй работает)
AVX (Advanced Vector Extensions - расширение инструкций класса SIMD, работает со 128- и 256-битными регистрами)
AVX2 (Advanced Vector Extensions 2 - расширение инструкций класса SIMD, работает со 128- и 256-битными регистрами. Дополнено по сравнению с AVX)
Quick Sync (аппаратная поддержка кодирования и декодирования видеопотоков для процессоров Intel. В разы ускоряет сжатие видео, но за счет некоторого снижения качества)
Virtualization (Аппаратное ускорение виртуализации - облегчает работу с виртуальными машинами)
AES-NI (Advanced Encryption Standard New Instructions - ускоряет работу шифрования, добавлены новые команды по сравнению с AES)
MMX (MultiMedia Extensions - самое первое (1996 год) расширение инструкций класса SIMD для десктопных процессоров Intel, работает с 64-битными регистрами)
SSE (Streaming SIMD Instructions - расширение инструкций класса SIMD, работает со 128-битными регистрами)
AES (Advanced Encryption Standard instructions set - аппаратное ускорение шифрования и дешифрования AES)
x86-64 (общее название 64-битного расширения набора инструкций x86. Существуют немного отличающиеся варианты AMD64 и Intel 64)
Thermal Monitoring Technologies
MemoryProtectionExtensionsVersion
IdentityProtectionTechVersion
QuickSyncVideo
technical.city
Intel Core i5-7200U против AMD A10-9620P
На 25% быстрее в синтетических тестах
Более тонкий техпроцесс (14 против 28 нм)
HyperThreading (один физический процессор функционирует как два логических. Это повышает производительность: пока один простаивает в ожидании данных - второй работает)
AVX (Advanced Vector Extensions - расширение инструкций класса SIMD, работает со 128- и 256-битными регистрами)
AVX2 (Advanced Vector Extensions 2 - расширение инструкций класса SIMD, работает со 128- и 256-битными регистрами. Дополнено по сравнению с AVX)
Quick Sync (аппаратная поддержка кодирования и декодирования видеопотоков для процессоров Intel. В разы ускоряет сжатие видео, но за счет некоторого снижения качества)
Virtualization (Аппаратное ускорение виртуализации - облегчает работу с виртуальными машинами)
AES-NI (Advanced Encryption Standard New Instructions - ускоряет работу шифрования, добавлены новые команды по сравнению с AES)
MMX (MultiMedia Extensions - самое первое (1996 год) расширение инструкций класса SIMD для десктопных процессоров Intel, работает с 64-битными регистрами)
SSE (Streaming SIMD Instructions - расширение инструкций класса SIMD, работает со 128-битными регистрами)
AES (Advanced Encryption Standard instructions set - аппаратное ускорение шифрования и дешифрования AES)
x86-64 (общее название 64-битного расширения набора инструкций x86. Существуют немного отличающиеся варианты AMD64 и Intel 64)
AES-NI save
Thermal Monitoring Technologies
MemoryProtectionExtensionsVersion
IdentityProtectionTechVersion
QuickSyncVideo
DisplayPortMenu
HDMIMenu
technical.city
Processor Comparison - Head 2 Head
► removeThe AMD A10-9600P is a mid-range APU of the Bristol Ridge series (7th generation of APUs) with 4 CPU-cores (two Excavator modules) clocked at 2.4 - 3.3 GHz. It was announced in mid 2016 and is based on the same silicon as Carrizo but with more and refined features. It is a ULV-chip with a TDP of 15 Watt and integrates a Radeon R5 graphics card (384 shader cores / 6 compute cores) and a dual-channel DDR4-1866 memory controller. As Carrizo its a full featured SoC that offers all I/O ports on the chip.
The A10-9600P is slightly faster than the old 15-Watt top model of Carrizo, the FX-8800P. Therefore, the CPU performance is similar to a Broadwell 15 Watt Core i3 like The i3-5010U. See our Bristol Ridge article for more information on the architecture and improvements compared to Carrizo.
► removeThe Intel Core i5-7200U is a dual-core processor of the Kaby Lake architecture. It offers two CPU cores clocked at 2.5 - 3.1 GHz and integrates HyperThreading to work with up to 4 threads at once. The architectural differences are rather small compared to the Skylake generation, therefore the performance per MHz is very similar. The SoC includes a dual channel DDR4 memory controller and Intel HD Graphics 620 graphics card (clocked at 300 - 1000 MHz). It is manufactured in an improved 14nm FinFET process at Intel. Compared to the old Skylake based Core i5-6200U, the i5-7200U offers a 300 MHz higher clock speed.
► removeThe AMD A10-9620P is a mid-range APU of the Bristol Ridge series (7th generation of APUs) with 4 CPU-cores (two Excavator modules) clocked at 2.5 - 3.4 GHz. In our tests the A10-9620P even hit 3.6 GHz.
It was announced in 2017 and is based on the same silicon as Carrizo but with more and refined features. It is a ULV-chip with a TDP of 15 Watt and integrates a Radeon R5 graphics card (384 shader cores / 6 compute cores) and a dual-channel DDR4-18600 memory controller. As Carrizo its a full featured SoC that offers all I/O ports on the chip.
The A10-9620P is a bit faster than the old 15-Watt top model of Carrizo, the FX-8800P. See our Bristol Ridge article for more information on the architecture and improvements compared to Carrizo.
Cinebench R15 - CPU Multi 64Bit
min: 195 avg: 211 median: 216 (5%) max: 217 Points
Cinebench R15 - CPU Single 64Bit
min: 70 avg: 74.8 median: 76 (35%) max: 77 Points
Cinebench R10 - Rendering Single 32Bit
min: 2340 avg: 2438.5 median: 2447 (27%) max: 2520 Points
Cinebench R10 - Rendering Multiple CPUs 32Bit
min: 5913 avg: 6467 median: 6508 (10%) max: 6939 Points
wPrime 2.0x - 1024m *
533.7 seconds (6%)
HP Pavilion 15-aw004ng | Radeon R8 M445DX | 8192 | 533.692 | ||
HP Pavilion 15-aw004ng | Radeon R5 (Bristol Ridge) | 8192 | 533.692 |
min: 460 avg: 495 median: 491 (6%) max: 537 seconds
Asus VivoBook S15 S510UA | HD Graphics 620 | 16384 | 300 / 1067 MHz | DDR4 21.20.16.4565 | 460.884 |
Microsoft Surface Laptop i5 | HD Graphics 620 | 4096 | 300 / 933 MHz | LPDDR3 21.20.16.4636 | 465.277 |
Dell Latitude 5280 | HD Graphics 620 | 4096 | 300 / MHz | 21.20.16.4627 | 467.287 |
Dell Latitude 5580 | HD Graphics 620 | 8192 | 300 / MHz | DDR4 21.20.16.4541 | 468.972 |
HP Envy 13-ad065nr | HD Graphics 620 | 8192 | 300 / 933 MHz | DDR3 21.20.16.4599 | 477.55 |
Acer Aspire E5-575G-549D | GeForce GTX 950M | 8192 | 928 / 5000 MHz | 2048MB GDDR5 ForceWare 362.03 | 485.279 |
HP ProBook 450 G4 Z2Y44ES | HD Graphics 620 | 8192 | 21.20.16.4494 | 486.849 | |
HP EliteBook 850 G4 Z8W50EA | HD Graphics 620 | 8192 | 21.20.16.4541 | 488.754 | |
HP Pavilion x360 13t-u100 | HD Graphics 620 | 8192 | 300 - 1000 / MHz | 21.20.16.4471 | 489 |
Samsung Notebook 9 NP900X3N-K01US | HD Graphics 620 | 8192 | 300 / 1067 MHz | DDR4 21.20.16.4541 | 489.402 |
HP ProBook 640 G3 Z8K61EA | HD Graphics 620 | 16384 | 21.20.16.4534 | 490.225 | |
HP Pavilion x360 15t X3W72AV | HD Graphics 620 | 8192 | 350-1050 / 798 MHz | 1024MB Integrated 21.20.16.4471 | 490.3 |
HP EliteBook 840 G4 Z8N44EA | HD Graphics 620 | 16384 | 21.20.16.4590 | 491.153 | |
Dell Latitude 5280 N014L528012QG45 | HD Graphics 620 | 16384 | 21.20.16.4574 | 494.21 | |
Fujitsu LifeBook A557 PL | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4534 | 496.099 |
Lenovo ThinkPad X1 Yoga 2017 20JD0015US | HD Graphics 620 | 8192 | 300 - 1000 / MHz | 21.20.16.4639 | 500.186 |
Dell Inspiron 13 5378-0K46 | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4574 | 500.991 |
HP ProBook 650 G3 Z2N47EA | HD Graphics 620 | 16384 | 21.20.16.4541 | 503.426 | |
Dell Inspiron 15 5578-4G33 | HD Graphics 620 | 16384 | 300 / MHz | 21.20.16.4574 | 503.728 |
Dell Vostro 5468 | GeForce 940MX | 16384 | 965 / 1000 MHz | 4096MB GDDR5 (Samsung) ForceWare 362.49 | 512.07 |
Lenovo ThinkPad L470 PL | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4550 | 512.683 |
Lenovo ThinkPad L570 20J80020PB | HD Graphics 620 | 16384 | 21.20.16.4550 | 515.753 | |
Lenovo ThinkPad E470 20h2004SPB | HD Graphics 620 | 8192 | 21.20.16.4550 | 519.133 | |
Lenovo ThinkPad T470s PL | HD Graphics 620 | 8192 | 21.20.16.4590 | 528.402 | |
Dell XPS 13 9360 QHD+ i5 | HD Graphics 620 | 8192 | 537 |
min: 14 avg: 15.6 median: 15 (3%) max: 17 seconds
Asus VivoBook S15 S510UA | HD Graphics 620 | 16384 | 300 / 1067 MHz | DDR4 21.20.16.4565 | 14.66 |
Samsung Notebook 9 NP900X3N-K01US | HD Graphics 620 | 8192 | 300 / 1067 MHz | DDR4 21.20.16.4541 | 14.709 |
Microsoft Surface Laptop i5 | HD Graphics 620 | 4096 | 300 / 933 MHz | LPDDR3 21.20.16.4636 | 14.824 |
HP Envy 13-ad065nr | HD Graphics 620 | 8192 | 300 / 933 MHz | DDR3 21.20.16.4599 | 14.83 |
Dell Latitude 5580 | HD Graphics 620 | 8192 | 300 / MHz | DDR4 21.20.16.4541 | 14.875 |
Dell Latitude 5280 | HD Graphics 620 | 4096 | 300 / MHz | 21.20.16.4627 | 15.002 |
Fujitsu LifeBook A557 PL | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4534 | 15.381 |
Acer Aspire E5-575G-549D | GeForce GTX 950M | 8192 | 928 / 5000 MHz | 2048MB GDDR5 ForceWare 362.03 | 15.391 |
Lenovo ThinkPad E470 20h2004SPB | HD Graphics 620 | 8192 | 21.20.16.4550 | 15.423 | |
HP ProBook 450 G4 Z2Y44ES | HD Graphics 620 | 8192 | 21.20.16.4494 | 15.488 | |
HP EliteBook 850 G4 Z8W50EA | HD Graphics 620 | 8192 | 21.20.16.4541 | 15.503 | |
Dell Vostro 5468 | GeForce 940MX | 16384 | 965 / 1000 MHz | 4096MB GDDR5 (Samsung) ForceWare 362.49 | 15.516 |
HP ProBook 640 G3 Z8K61EA | HD Graphics 620 | 16384 | 21.20.16.4534 | 15.518 | |
HP ProBook 650 G3 Z2N47EA | HD Graphics 620 | 16384 | 21.20.16.4541 | 15.564 | |
HP Pavilion x360 13t-u100 | HD Graphics 620 | 8192 | 300 - 1000 / MHz | 21.20.16.4471 | 15.6 |
HP EliteBook 840 G4 Z8N44EA | HD Graphics 620 | 16384 | 21.20.16.4590 | 15.626 | |
Lenovo ThinkPad T470s PL | HD Graphics 620 | 8192 | 21.20.16.4590 | 15.63 | |
HP Pavilion x360 15t X3W72AV | HD Graphics 620 | 8192 | 350-1050 / 798 MHz | 1024MB Integrated 21.20.16.4471 | 15.64 |
Dell Inspiron 13 5378-0K46 | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4574 | 15.659 |
Dell Inspiron 15 5578-4G33 | HD Graphics 620 | 16384 | 300 / MHz | 21.20.16.4574 | 15.689 |
Dell XPS 13 9360 QHD+ i5 | HD Graphics 620 | 8192 | Balanced preset | 15.7 | |
Lenovo ThinkPad X1 Yoga 2017 20JD0015US | HD Graphics 620 | 8192 | 300 - 1000 / MHz | 21.20.16.4639 | 15.83 |
Dell Latitude 5280 N014L528012QG45 | HD Graphics 620 | 16384 | 21.20.16.4574 | 16.032 | |
Dell XPS 13 9360 QHD+ i5 | HD Graphics 620 | 8192 | Dell profile | 16.1 | |
Lenovo ThinkPad L570 20J80020PB | HD Graphics 620 | 16384 | 21.20.16.4550 | 17.331 | |
Lenovo ThinkPad L470 PL | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4550 | 17.617 |
X264 HD Benchmark 4.0 - Pass 2
16.3 fps (0%)
min: 19 avg: 21.3 median: 21 (1%) max: 22 fps
Dell XPS 13 9360 QHD+ i5 | HD Graphics 620 | 8192 | 19 | ||
Lenovo ThinkPad Yoga 370-20JJS00100 | HD Graphics 620 | 8192 | 20.36 | ||
Dell Vostro 5468 | GeForce 940MX | 16384 | 965 / 1000 MHz | 4096MB GDDR5 (Samsung) ForceWare 362.49 | 21 |
Lenovo ThinkPad E470 20h2004SPB | HD Graphics 620 | 8192 | 21.20.16.4550 | 21 | |
HP ProBook 450 G4 Z2Y44ES | HD Graphics 620 | 8192 | 21.20.16.4494 | 21 | |
HP EliteBook 850 G4 Z8W50EA | HD Graphics 620 | 8192 | 21.20.16.4541 | 21 | |
Lenovo ThinkPad T470s PL | HD Graphics 620 | 8192 | 21.20.16.4590 | 21 | |
Lenovo ThinkPad L570 20J80020PB | HD Graphics 620 | 16384 | 21.20.16.4550 | 21.1 | |
Lenovo ThinkPad L470 PL | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4550 | 21.3 |
Dell XPS 13 9360 FHD i5 | HD Graphics 620 | 8096 | 1050 / 933 MHz | 21.20.16.4475 | 21.53 |
Lenovo ThinkPad T570-20H90002GE | HD Graphics 620 | 8192 | 21.57 | ||
Acer Aspire E5-575G-549D | GeForce GTX 950M | 8192 | 928 / 5000 MHz | 2048MB GDDR5 ForceWare 362.03 | 21.68 |
HP Pavilion x360 13t-u100 | HD Graphics 620 | 8192 | 300 - 1000 / MHz | 21.20.16.4471 | 21.7 |
Dell Inspiron 13 5378-0K46 | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4574 | 21.7 |
Lenovo ThinkPad E470-20h3S00400 | GeForce 940MX | 8192 | 1122 / 2000 MHz | 2048MB DDR3 ForceWare 369.32 | 21.73 |
Dell Inspiron 15 5578-4G33 | HD Graphics 620 | 16384 | 300 / MHz | 21.20.16.4574 | 21.8 |
HP EliteBook 840 G4 Z8N44EA | HD Graphics 620 | 16384 | 21.20.16.4590 | 21.9 | |
Dell Latitude 5280 N014L528012QG45 | HD Graphics 620 | 16384 | 21.20.16.4574 | 22 | |
HP ProBook 640 G3 Z8K61EA | HD Graphics 620 | 16384 | 21.20.16.4534 | 22 | |
Lenovo ThinkPad X1 Yoga 2017 20JD0015US | HD Graphics 620 | 8192 | 300 - 1000 / MHz | 21.20.16.4639 | 22 |
X264 HD Benchmark 4.0 - Pass 1
85.4 fps (32%)
min: 100 avg: 112.7 median: 113 (42%) max: 117 fps
Dell XPS 13 9360 QHD+ i5 | HD Graphics 620 | 8192 | 100 | ||
Lenovo ThinkPad Yoga 370-20JJS00100 | HD Graphics 620 | 8192 | 106.89 | ||
Lenovo ThinkPad E470 20h2004SPB | HD Graphics 620 | 8192 | 21.20.16.4550 | 111 | |
Lenovo ThinkPad L470 PL | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4550 | 111 |
HP Pavilion x360 13t-u100 | HD Graphics 620 | 8192 | 300 - 1000 / MHz | 21.20.16.4471 | 112 |
HP ProBook 450 G4 Z2Y44ES | HD Graphics 620 | 8192 | 21.20.16.4494 | 112 | |
HP EliteBook 850 G4 Z8W50EA | HD Graphics 620 | 8192 | 21.20.16.4541 | 112 | |
Acer Aspire E5-575G-549D | GeForce GTX 950M | 8192 | 928 / 5000 MHz | 2048MB GDDR5 ForceWare 362.03 | 112.11 |
Lenovo ThinkPad T570-20H90002GE | HD Graphics 620 | 8192 | 112.31 | ||
Lenovo ThinkPad X1 Yoga 2017 20JD0015US | HD Graphics 620 | 8192 | 300 - 1000 / MHz | 21.20.16.4639 | 113 |
Dell XPS 13 9360 FHD i5 | HD Graphics 620 | 8096 | 1050 / 933 MHz | 21.20.16.4475 | 113.12 |
Lenovo ThinkPad E470-20h3S00400 | GeForce 940MX | 8192 | 1122 / 2000 MHz | 2048MB DDR3 ForceWare 369.32 | 113.79 |
Dell Vostro 5468 | GeForce 940MX | 16384 | 965 / 1000 MHz | 4096MB GDDR5 (Samsung) ForceWare 362.49 | 114 |
Lenovo ThinkPad T470s PL | HD Graphics 620 | 8192 | 21.20.16.4590 | 114 | |
Lenovo ThinkPad L570 20J80020PB | HD Graphics 620 | 16384 | 21.20.16.4550 | 114.5 | |
Dell Inspiron 13 5378-0K46 | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4574 | 115 |
Dell Latitude 5280 N014L528012QG45 | HD Graphics 620 | 16384 | 21.20.16.4574 | 116 | |
HP ProBook 640 G3 Z8K61EA | HD Graphics 620 | 16384 | 21.20.16.4534 | 117 | |
Dell Inspiron 15 5578-4G33 | HD Graphics 620 | 16384 | 300 / MHz | 21.20.16.4574 | 117 |
HP EliteBook 840 G4 Z8N44EA | HD Graphics 620 | 16384 | 21.20.16.4590 | 117 |
3DMark 06 - CPU
min: 2969 avg: 3223.8 median: 3287 (22%) max: 3352 Points
Super Pi mod 1.5 XS 1M *
18.7 Seconds (4%)
12.3 Seconds (3%)
HP Pavilion x360 13t-u100 | HD Graphics 620 | 8192 | 300 - 1000 / MHz | 21.20.16.4471 | 12 |
Lenovo ThinkPad L570 20J80020PB | HD Graphics 620 | 16384 | 21.20.16.4550 | 12.098 | |
HP ProBook 650 G3 Z2N47EA | HD Graphics 620 | 16384 | 21.20.16.4541 | 12.142 | |
HP EliteBook 840 G4 Z8N44EA | HD Graphics 620 | 16384 | 21.20.16.4590 | 12.175 | |
HP ProBook 640 G3 Z8K61EA | HD Graphics 620 | 16384 | 21.20.16.4534 | 12.176 | |
Asus VivoBook S15 S510UA | HD Graphics 620 | 16384 | 300 / 1067 MHz | DDR4 21.20.16.4565 | 12.191 |
Dell Vostro 5468 | GeForce 940MX | 16384 | 965 / 1000 MHz | 4096MB GDDR5 (Samsung) ForceWare 362.49 | 12.205 |
Lenovo ThinkPad T470s PL | HD Graphics 620 | 8192 | 21.20.16.4590 | 12.236 | |
Dell Latitude 5280 N014L528012QG45 | HD Graphics 620 | 16384 | 21.20.16.4574 | 12.251 | |
Fujitsu LifeBook A557 PL | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4534 | 12.282 |
Samsung Notebook 9 NP900X3N-K01US | HD Graphics 620 | 8192 | 300 / 1067 MHz | DDR4 21.20.16.4541 | 12.282 |
Acer Aspire E5-575G-549D | GeForce GTX 950M | 8192 | 928 / 5000 MHz | 2048MB GDDR5 ForceWare 362.03 | 12.31 |
Dell Inspiron 13 5378-0K46 | HD Graphics 620 | 8192 | 300 / MHz | 21.20.16.4574 | 12.329 |
